Obama-Obama-Trump counties that trended D in 2012 (user search)
       |           

Welcome, Guest. Please login or register.
Did you miss your activation email?
April 28, 2024, 02:08:34 PM
News: Election Simulator 2.0 Released. Senate/Gubernatorial maps, proportional electoral votes, and more - Read more

  Talk Elections
  Presidential Elections - Analysis and Discussion
  U.S. Presidential Election Results
  2016 U.S. Presidential Election Results (Moderators: The Dowager Mod, Dereich)
  Obama-Obama-Trump counties that trended D in 2012 (search mode)
Pages: [1]
Author Topic: Obama-Obama-Trump counties that trended D in 2012  (Read 2335 times)
Frenchrepublican
Junior Chimp
*****
Posts: 6,275


P P P
« on: December 04, 2019, 04:58:53 PM »

These are all interesting case studies:

Thurston County, Nebraska 2016: 5.94% R 2012: 13.91% D 2008: 6.96% D
Seneca County, New York 2016: 11.01% R 2012: 9.08% D 2008: 2.60% D
Oswego County, New York 2016: 21.99% R 2012: 7.93% D 2008: 2.44% D
Essex County, New York 2016: 1.14% R 2012: 18.77% D 2008: 13.32% D
Franklin County, New York 2016: 5.45% R 2012: 26.07% D 2008: 22.23% D
Barnwell County, South Carolina 2016: 5.16% R 2012: 5.33% D 2008: 1.65% D
Robeson County, North Carolina 2016: 4.27% R 2012: 17.41% D 2008: 13.78% D
Dooly County, Georgia 2016: 2.05% R 2012: 6.98% D 2008: 3.53% D
Cayuga County, New York 2016: 11.64% R 2012: 11.40% D 2008: 8.48% D
Rensselaer County, New York 2016: 1.41% R 2012: 12.19% D 2008: 9.34% D
Chickasaw County, Mississippi 2016: 6.06% R 2012: 4.52% D 2008: 2.13% D
Chester County, South Carolina 2016: 4.83% R 2012: 10.58% D 2008: 8.30% D
Panola County, Mississippi 2016: 0.12% R 2012: 8.62% D 2008: 6.52% D
Hidalgo County, New Mexico 2016: 6.73% R 2012: 4.96% D 2008: 2.92% D
Twiggs County, Georgia 2016: 1.58% R 2012: 8.64% D 2008: 6.97% D
Buckingham County, Virginia 2016: 11.28% R 2012: 2.43% D 2008: 0.87% D
Orange County, New York 2016: 5.50% R 2012: 5.65% D 2008: 4.13% D
Richmond County, North Carolina 2016: 9.74% R 2012: 2.95% D 2008: 1.50% D
Quitman County, Georgia 2016: 10.92% R 2012: 9.04% D 2008: 7.90% D
Washington County, New York 2016: 18.40% R 2012: 1.90% D 2008: 0.81% D
Alexander County, Illinois 2016: 8.30% R 2012: 13.65% D 2008: 12.62% D
Calhoun County, South Carolina 2016: 2.83% R 2012: 4.31% D 2008: 3.55% D
Peach County, Georgia 2016: 2.91% R 2012: 7.48% D 2008: 6.75% D
Washington County, Maine 2016: 18.44% R 2012: 1.60% D 2008: 1.01% D
Trumbull County, Ohio 2016: 6.22% R 2012: 23.00% D 2008: 22.43% D
St. Lawrence County, New York 2016: 8.82% R 2012: 16.71% D 2008: 16.33% D
Kent County, Rhode Island 2016: 0.67% R 2012: 17.74% D 2008: 17.40% D
Muscatine County, Iowa 2016: 6.26% R 2012: 15.88% D 2008: 15.64% D
Union County, Iowa 2016: 27.49% R 2012: 3.86% D 2008: 3.70% D
Madison County, New York 2016: 14.20% R 2012: 0.89% D 2008: 0.87% D
Martin County, North Carolina 2016: 0.43% R 2012: 4.65% D 2008: 4.64% D
Marshall County, Iowa 2016: 8.31% R 2012: 9.36% D 2008: 9.35% D

What exactly happened in far upstate NY and frontier New England?

Romney was a very poor fit for many of these counties which are generally lower incomes
Logged
Pages: [1]  
Jump to:  


Login with username, password and session length

Terms of Service - DMCA Agent and Policy - Privacy Policy and Cookies

Powered by SMF 1.1.21 | SMF © 2015, Simple Machines

Page created in 0.055 seconds with 13 queries.