Rate Yuma County, AZ
       |           

Welcome, Guest. Please login or register.
Did you miss your activation email?
April 29, 2024, 01:47:06 PM
News: Election Simulator 2.0 Released. Senate/Gubernatorial maps, proportional electoral votes, and more - Read more

  Talk Elections
  Election Archive
  Election Archive
  2020 U.S. Presidential Election (Moderators: Likely Voter, YE)
  Rate Yuma County, AZ
« previous next »
Pages: [1]
Poll
Question: this
#1
Solid D
 
#2
Likely D
 
#3
Lean D
 
#4
Tilt D
 
#5
Tossup
 
#6
Tilt R
 
#7
Lean R
 
#8
Likely R
 
#9
Solid R
 
Show Pie Chart
Partisan results

Total Voters: 15

Author Topic: Rate Yuma County, AZ  (Read 199 times)
christian peralta
Rookie
**
Posts: 232
Show only this user's posts in this thread
« on: October 15, 2018, 09:26:28 PM »

Yuma voted republican since 1968, in 2016 Trump carried by a narrow margin, underperforming past republican candidates like McCain and Romney.

Year   Republican   Democratic   Others
2016   47.5% 25,165   46.4% 24,605   6.1% 3,240
2012   55.5% 23,352   42.9% 18,059   1.6% 662
2008   56.2% 24,577   42.4% 18,559   1.5% 636
2004   57.6% 22,184   41.6% 16,032   0.8% 313
2000   54.8% 15,708   42.1% 12,055   3.1% 889
1996   47.0% 13,013   44.3% 12,267   8.7% 2,391
1992   41.6% 11,652   37.0% 10,367   21.5% 6,026
1988   59.0% 13,253   39.8% 8,952   1.2% 275
1984   67.6% 13,848   31.5% 6,458   0.9% 175
1980   63.3% 13,393   28.4% 6,014   8.2% 1,738
1976   52.2% 9,324   44.7% 7,998   3.1% 558
1972   63.5% 9,596   31.5% 4,755   5.0% 755
1968   46.9% 6,856   39.4% 5,770   13.7% 2,007
1964   45.4% 6,548   54.5% 7,857   0.0% 5
1960   45.5% 5,547   54.4% 6,642   0.1% 15
Logged
Pages: [1]  
« previous next »
Jump to:  


Login with username, password and session length

Terms of Service - DMCA Agent and Policy - Privacy Policy and Cookies

Powered by SMF 1.1.21 | SMF © 2015, Simple Machines

Page created in 0.022 seconds with 14 queries.