NH: University of New Hampshire: Lynch (D) Leads NH by 50%
       |           

Welcome, Guest. Please login or register.
Did you miss your activation email?
April 19, 2024, 12:34:16 AM
News: Election Simulator 2.0 Released. Senate/Gubernatorial maps, proportional electoral votes, and more - Read more

  Talk Elections
  Election Archive
  Election Archive
  2008 Elections
  2008 Gubernatorial Election Polls
  NH: University of New Hampshire: Lynch (D) Leads NH by 50%
« previous next »
Pages: [1]
Author Topic: NH: University of New Hampshire: Lynch (D) Leads NH by 50%  (Read 1249 times)
Queen Mum Inks.LWC
Inks.LWC
Atlas Superstar
*****
Posts: 35,011
United States


Political Matrix
E: 4.65, S: -2.78

P P

Show only this user's posts in this thread
« on: October 29, 2008, 12:54:02 AM »

New Poll: New Hampshire Governor by University of New Hampshire on 2008-10-27

Summary: D: 68%, R: 18%, U: 14%

Poll Source URL: Full Poll Details

GOV1: "And turning to the November election for New Hampshire Governor, will you vote for Joe Kenney, the Republican ... John Lynch, the Democrat ...

someone else ... or haven't you decided yet?" IF UNDECIDED: "Would you say you are leaning toward Republican Joe Kenney or Democrat John Lynch?"

Kenney Lynch Other Undecided (N=)

NH Voters 18% 68% 1% 14% 688

Registered Democrat 4% 87% 2% 6% 203

Registered Undeclared 10% 73% 1% 17% 284

Registered Republican 43% 40% 0% 16% 199

Democrat 4% 88% 1% 6% 313

Independent 9% 63% 1% 27% 108

Republican 41% 43% 1% 16% 246

Core Republican 50% 31% 1% 18% 205

Swing Voter 8% 68% 1% 23% 176

Core Democrat 2% 92% 1% 5% 307

Male 19% 69% 1% 12% 342

Female 17% 67% 1% 15% 346

High school or less 18% 62% 1% 19% 131

Some college 24% 61% 0% 15% 139

College graduate 18% 69% 2% 11% 241

Post-graduate 12% 76% 1% 11% 173

18 to 34 17% 62% 0% 21% 65

35 to 49 16% 64% 2% 18% 222

50 to 64 17% 72% 0% 11% 255

65 and over 24% 71% 0% 5% 126

Less than $30K 13% 64% 1% 22% 43

$30K to $60K 25% 71% 1% 3% 117

$60K to $75K 13% 69% 3% 15% 63

$75K to $100K 16% 75% 1% 8% 81

$100K or more 16% 72% 1% 10% 153

Attend services 1 or more/week 29% 56% 1% 15% 200

1-2 times a month 8% 78% 1% 13% 89

Less often 15% 72% 1% 11% 201

Never 12% 72% 1% 15% 176

10 yrs or less in NH 12% 61% 2% 25% 121

11 to 20 years 23% 60% 0% 17% 118

More than 20 years 18% 71% 1% 10% 436

North Country 16% 66% 0% 18% 72

Central / Lakes 9% 82% 0% 8% 121

Connecticut Valley 17% 72% 0% 10% 92

Mass Border 18% 62% 1% 18% 189

Seacoast 18% 69% 3% 10% 104

Manchester Area 29% 57% 1% 14% 110

First Cong. Dist 21% 66% 1% 12% 354

Second Cong. Dist 15% 69% 1% 15% 334
Logged
Pages: [1]  
« previous next »
Jump to:  


Login with username, password and session length

Terms of Service - DMCA Agent and Policy - Privacy Policy and Cookies

Powered by SMF 1.1.21 | SMF © 2015, Simple Machines

Page created in 0.025 seconds with 14 queries.