MO-SurveyUSA: Obama & McCain tied (user search)
       |           

Welcome, Guest. Please login or register.
Did you miss your activation email?
April 20, 2024, 05:04:43 AM
News: Election Simulator 2.0 Released. Senate/Gubernatorial maps, proportional electoral votes, and more - Read more

  Talk Elections
  Election Archive
  Election Archive
  2008 Elections
  2008 U.S. Presidential General Election Polls
  MO-SurveyUSA: Obama & McCain tied (search mode)
Pages: [1]
Author Topic: MO-SurveyUSA: Obama & McCain tied  (Read 1393 times)
Democratic Hawk
LucysBeau
Atlas Icon
*****
Posts: 14,703
United Kingdom


Political Matrix
E: -2.58, S: 2.43

« on: October 28, 2008, 06:31:05 PM »

Republican 33% (31%): McCain 90% (84%); Obama 8% (13%)

Democrat 36% (38%): McCain 10% (9%); Obama 88% (89%)

Independent 28% (28%): McCain 47% (41%); Obama 45% (46%)

Conservative 37% (31%): McCain 80% (80%); Obama 17% (14%)

Moderate 42% (37%): McCain 32% (30%); Obama 63% (63%)

Liberal 15% (12%): McCain 18% (15%); Obama 79% (81%)

(denotes SUSA, Oct. 11-12, 2008)
Logged
Democratic Hawk
LucysBeau
Atlas Icon
*****
Posts: 14,703
United Kingdom


Political Matrix
E: -2.58, S: 2.43

« Reply #1 on: October 28, 2008, 06:40:19 PM »

Republican 33% (31%): McCain 90% (84%); Obama 8% (13%)

Democrat 36% (38%): McCain 10% (9%); Obama 88% (89%)

Independent 28% (28%): McCain 47% (41%); Obama 45% (46%)

Conservative 37% (31%): McCain 80% (80%); Obama 17% (14%)

Moderate 42% (37%): McCain 32% (30%); Obama 63% (63%)

Liberal 15% (12%): McCain 18% (15%); Obama 79% (81%)

Regions:

Northern 16% (14%): McCain 61% (51%); Obama 35% (40%)
Kansas City 20% (21%): McCain 41% (32%); Obama 56% (63%)
Southwest 18% (19%): McCain 59% (57%); Obama 39% (41%)
St. Louis 37% (37%): McCain 39% (35%); Obama 55% (57%)
Southeast 9% (10%): McCain 50% (56%); Obama 46% (40%)

(denotes SUSA, Oct. 11-12, 2008)
Logged
Pages: [1]  
Jump to:  


Login with username, password and session length

Terms of Service - DMCA Agent and Policy - Privacy Policy and Cookies

Powered by SMF 1.1.21 | SMF © 2015, Simple Machines

Page created in 0.027 seconds with 15 queries.