Unemployment by state
       |           

Welcome, Guest. Please login or register.
Did you miss your activation email?
April 30, 2024, 10:43:45 AM
News: Election Simulator 2.0 Released. Senate/Gubernatorial maps, proportional electoral votes, and more - Read more

  Talk Elections
  General Politics
  Political Geography & Demographics (Moderators: muon2, 100% pro-life no matter what)
  Unemployment by state
« previous next »
Pages: 1 2 [3]
Author Topic: Unemployment by state  (Read 20702 times)
Bacon King
Atlas Politician
Atlas Icon
*****
Posts: 18,833
United States


Political Matrix
E: -7.63, S: -9.49

Show only this user's posts in this thread
« Reply #50 on: February 03, 2009, 01:19:16 PM »

And what happened to Georgia? It was neither a housing bubble state

Atlanta suburbs were hit kind of hard.
Logged
Tender Branson
Mark Warner 08
Atlas Institution
*****
Posts: 58,156
Austria


Political Matrix
E: -6.06, S: -4.84

Show only this user's posts in this thread
« Reply #51 on: March 01, 2009, 01:47:33 AM »

The US and the EU now have the same unemployment rate - 7.6% in January:

Breakdown by European country:

Netherlands: 2.8%
Austria: 4.0%
Denmark: 4.3%
Cyprus: 4.3%
Slovenia: 4.9%
Czech Republic: 5.0%
Luxemburg: 5.1%
Bulgaria: 5.3%
Romania: 5.8%
Malta: 6.0%
UK: 6.2%
Finland: 6.6%
Italy: 6.7%
Poland: 6.7%
Belgium: 7.2%
Germany: 7.3%
Sweden: 7.4%
Greece: 7.5%
Portugal: 8.1%
France: 8.3%
Estonia: 8.6%
Hungary: 8.6%
Ireland: 8.8%
Lithuania: 9.8%
Slovakia: 9.8%
Latvia: 12.3%
Spain: 14.8%

http://epp.eurostat.ec.europa.eu/pls/portal/docs/PAGE/PGP_PRD_CAT_PREREL/PGE_CAT_PREREL_YEAR_2009/PGE_CAT_PREREL_YEAR_2009_MONTH_02/3-27022009-EN-AP.PDF
Logged
ottermax
Jr. Member
***
Posts: 1,799
United States


Political Matrix
E: -6.58, S: -6.09

P P
Show only this user's posts in this thread
« Reply #52 on: March 11, 2009, 10:34:38 PM »

New figures for January (National rate of 7.6%) were released today, and they don't look great.

-------------------------------------------------------------------------
                                   |          Rate             |
                                   |------------------------| Over-the-year
             State              | January | January | rate change(p)
                                   |   2008   |  2009(p)|
-------------------------------------------------------------------------
Alabama ......................|     3.9   |     7.8   |       3.9
Alaska .........................|     6.4   |     7.9   |       1.5
Arizona .......................|     4.4   |     7.0   |       2.6
Arkansas .....................|     4.8   |     6.4   |       1.6
California .....................|     6.1   |    10.1   |       4.0
Colorado ......................|     4.3   |     6.6   |       2.3
Connecticut .................|     5.0   |     7.3   |       2.3
Delaware .....................|     3.9   |     6.7   |       2.8
District of Columbia ......|     5.9   |     9.3   |       3.4
Florida .........................|     5.0   |     8.6   |       3.6
                                |           |           |
Georgia ........................|     5.2   |     8.6   |       3.4
Hawaii .........................|     3.0   |     6.1   |       3.1
Idaho ...........................|     3.7   |     6.6   |       2.9
Illinois ..........................|     5.8   |     7.9   |       2.1
Indiana ........................|     4.8   |     9.2   |       4.4
Iowa ...........................|     3.9   |     4.8   |        .9
Kansas ........................|     3.9   |     5.8   |       1.9
Kentucky ......................|     5.5   |     8.7   |       3.2
Louisiana .....................|     3.8   |     5.1   |       1.3
Maine ...........................|     4.8   |     7.8   |       3.0
                                |           |           |
Maryland .......................|     3.6   |     6.2   |       2.6
Massachusetts ..............|     4.6   |     7.4   |       2.8
Michigan ........................|     7.3   |    11.6   |       4.3
Minnesota .....................|     4.8   |     7.6   |       2.8
Mississippi ....................|     6.0   |     8.7   |       2.7
Missouri .........................|     5.5   |     8.0   |       2.5
Montana ........................|     3.9   |     5.6   |       1.7
Nebraska .......................|     3.0   |     4.3   |       1.3
Nevada ...........................|     5.3   |     9.4   |       4.1
New Hampshire ..............|     3.5   |     5.1   |       1.6
                                |           |           |
New Jersey .....................|     4.6   |     7.3   |       2.7
New Mexico ....................|     3.7   |     5.1   |       1.4
New York ........................|     4.7   |     7.0   |       2.3
North Carolina .................|     5.0   |     9.7   |       4.7
North Dakota ...................|     3.0   |     4.2   |       1.2
Ohio ................................|     5.7   |     8.8   |       3.1
Oklahoma .......................|     3.3   |     5.0   |       1.7
Oregon ...........................|     5.3   |     9.9   |       4.6
Pennsylvania ...................|     4.6   |     7.0   |       2.4
Rhode Island ...................|     6.3   |    10.3   |       4.0
                                |           |           |
South Carolina .................|     5.7   |    10.4   |       4.7
South Dakota ..................|     2.7   |     4.4   |       1.7
Tennessee .......................|     5.3   |     8.6   |       3.3
Texas ...............................|     4.4   |     6.4   |       2.0
Utah .................................|     3.2   |     4.6   |       1.4
Vermont ...........................|     4.3   |     6.8   |       2.5
Virginia .............................|     3.4   |     6.0   |       2.6
Washington .....................|     4.6   |     7.8   |       3.2
West Virginia ....................|     4.1   |     5.3   |       1.2
Wisconsin .........................|     4.4   |     6.9   |       2.5
Wyoming ..........................|     2.7   |     3.7   |       1.0
-------------------------------------------------------------------------
   p = preliminary.
Logged
Brittain33
brittain33
Moderators
Atlas Star
*****
Posts: 21,972


Show only this user's posts in this thread
« Reply #53 on: March 12, 2009, 08:56:56 AM »

Why aren't Arizona, Iowa, and New York higher?
Logged
ottermax
Jr. Member
***
Posts: 1,799
United States


Political Matrix
E: -6.58, S: -6.09

P P
Show only this user's posts in this thread
« Reply #54 on: March 17, 2009, 01:39:18 AM »

Why aren't Arizona, Iowa, and New York higher?

I know Arizona had a sharp increase between Dec. and Jan.

Iowa is an agricultural state.

New York is not as heavily effected by the housing burst, but expect the average incomes to go down because the rich people are definitely starting to lose their jobs.
Logged
Tender Branson
Mark Warner 08
Atlas Institution
*****
Posts: 58,156
Austria


Political Matrix
E: -6.06, S: -4.84

Show only this user's posts in this thread
« Reply #55 on: March 17, 2009, 01:58:30 AM »

Latest county map:

Logged
ottermax
Jr. Member
***
Posts: 1,799
United States


Political Matrix
E: -6.58, S: -6.09

P P
Show only this user's posts in this thread
« Reply #56 on: March 28, 2009, 12:52:35 AM »

Map for February 2009:

Logged
○∙◄☻¥tπ[╪AV┼cVê└
jfern
Atlas Institution
*****
Posts: 53,751


Political Matrix
E: -7.38, S: -8.36

Show only this user's posts in this thread
« Reply #57 on: March 28, 2009, 01:54:38 PM »

Obama won 6 of the 7 states with an unemployment greater than 10%. He won 5 of these by double digits. His margin was around 15 points better than Kerry in most of these.

Obama won only 6 of the 19 states with an unemployment less than 7%.
Logged
Pages: 1 2 [3]  
« previous next »
Jump to:  


Login with username, password and session length

Terms of Service - DMCA Agent and Policy - Privacy Policy and Cookies

Powered by SMF 1.1.21 | SMF © 2015, Simple Machines

Page created in 0.034 seconds with 11 queries.