Post what you think the 2008 electoral map will look like...
       |           

Welcome, Guest. Please login or register.
Did you miss your activation email?
July 06, 2025, 01:27:56 PM
News: Election Calculator 3.0 with county/house maps is now live. For more info, click here

  Talk Elections
  Election Archive
  Election Archive
  2008 Elections
  Post what you think the 2008 electoral map will look like...
« previous next »
Pages: 1 [2]
Author Topic: Post what you think the 2008 electoral map will look like...  (Read 2383 times)
หมูเด้ง
Angry_Weasel
Atlas Legend
*****
Posts: 41,936
United States


Show only this user's posts in this thread
« Reply #25 on: February 12, 2008, 12:17:46 PM »

I actually agree with all of these maps.
Logged
Jasengle
Jr. Member
***
Posts: 270
United States


Political Matrix
E: 3.61, S: -0.70

WWW Show only this user's posts in this thread
« Reply #26 on: February 12, 2008, 12:58:30 PM »

 
State EV D R I T Percent
Alabama 9      >30% >40% >50% >60% >70% >80% >90% 
Alaska 3      >30% >40% >50% >60% >70% >80% >90% 
Arizona 10      >30% >40% >50% >60% >70% >80% >90% 
Arkansas 6      >30% >40% >50% >60% >70% >80% >90% 
California 55      >30% >40% >50% >60% >70% >80% >90% 
Colorado 9      >30% >40% >50% >60% >70% >80% >90% 
Connecticut 7      >30% >40% >50% >60% >70% >80% >90% 
Delaware 3      >30% >40% >50% >60% >70% >80% >90% 
D.C. 3      >30% >40% >50% >60% >70% >80% >90% 
Florida 27      >30% >40% >50% >60% >70% >80% >90% 
Georgia 15      >30% >40% >50% >60% >70% >80% >90% 
Hawaii 4      >30% >40% >50% >60% >70% >80% >90% 
Idaho 4      >30% >40% >50% >60% >70% >80% >90% 
Illinois 21      >30% >40% >50% >60% >70% >80% >90% 
Indiana 11      >30% >40% >50% >60% >70% >80% >90% 
Iowa 7      >30% >40% >50% >60% >70% >80% >90% 
Kansas 6      >30% >40% >50% >60% >70% >80% >90% 
Kentucky 8      >30% >40% >50% >60% >70% >80% >90% 
Louisiana 9      >30% >40% >50% >60% >70% >80% >90% 
Maryland 10      >30% >40% >50% >60% >70% >80% >90% 
Massachusetts 12      >30% >40% >50% >60% >70% >80% >90% 
Michigan 17      >30% >40% >50% >60% >70% >80% >90% 
Minnesota 10      >30% >40% >50% >60% >70% >80% >90% 
Mississippi 6      >30% >40% >50% >60% >70% >80% >90% 
Missouri 11      >30% >40% >50% >60% >70% >80% >90% 
 State EV D R I T Percent
Montana 3      >30% >40% >50% >60% >70% >80% >90% 
Nevada 5      >30% >40% >50% >60% >70% >80% >90% 
New Hampshire 4      >30% >40% >50% >60% >70% >80% >90% 
New Jersey 15      >30% >40% >50% >60% >70% >80% >90% 
New Mexico 5      >30% >40% >50% >60% >70% >80% >90% 
New York 31      >30% >40% >50% >60% >70% >80% >90% 
North Carolina 15      >30% >40% >50% >60% >70% >80% >90% 
North Dakota 3      >30% >40% >50% >60% >70% >80% >90% 
Ohio 20      >30% >40% >50% >60% >70% >80% >90% 
Oklahoma 7      >30% >40% >50% >60% >70% >80% >90% 
Oregon 7      >30% >40% >50% >60% >70% >80% >90% 
Pennsylvania 21      >30% >40% >50% >60% >70% >80% >90% 
Rhode Island 4      >30% >40% >50% >60% >70% >80% >90% 
South Carolina 8      >30% >40% >50% >60% >70% >80% >90% 
South Dakota 3      >30% >40% >50% >60% >70% >80% >90% 
Tennessee 11      >30% >40% >50% >60% >70% >80% >90% 
Texas 34      >30% >40% >50% >60% >70% >80% >90% 
Utah 5      >30% >40% >50% >60% >70% >80% >90% 
Vermont 3      >30% >40% >50% >60% >70% >80% >90% 
Virginia 13      >30% >40% >50% >60% >70% >80% >90% 
Washington 11      >30% >40% >50% >60% >70% >80% >90% 
West Virginia 5      >30% >40% >50% >60% >70% >80% >90% 
Wisconsin 10      >30% >40% >50% >60% >70% >80% >90% 
Wyoming 3      >30% >40% >50% >60% >70% >80% >90% 
 

States Choosing Electors using Congressional District Method: (Defaults are from 2004)

State EV D R I T Percent
Maine AL 2      >30% >40% >50% >60% >70% >80% >90% 
Maine CD1 1      >30% >40% >50% >60% >70% >80% >90% 
Maine CD2 1      >30% >40% >50% >60% >70% >80% >90% 
 State EV D R I T Percent
Nebraska AL 2      >30% >40% >50% >60% >70% >80% >90% 
Nebraska CD1 1      >30% >40% >50% >60% >70% >80% >90% 
Nebraska CD2 1      >30% >40% >50% >60% >70% >80% >90% 
Nebraska CD3 1      >30% >40% >50% >60% >70% >80% >90% 
 

Map Options:

Display Popular Vote Percentages on Map? Yes  No 
Display State Electoral Votes on Map? Yes  No 
Display Results by Congressional District on Map? Yes  No 

Update Map and EV Totals

 EV 269 | 538 |
Dem   
Rep   
Ind   
Tos   


 

Show Map Link (for use in uselectionatlas.org forum posts only)

 

Calculator for Another Year:  2008200420001996199219881984198019761972196819641960195619521948194419401936193219281924192019161912190819041900189618921888188418801876187218681864186018561852184818441840 
 

Election Results for 2008 - Use Simplified Version of the Electoral College Calculator

© David Leip 2004 All Rights Reserved


Logged
Eleden
oaksmarts
Jr. Member
***
Posts: 595


Show only this user's posts in this thread
« Reply #27 on: February 12, 2008, 01:04:34 PM »

 
State EV D R I T Percent
Alabama 9      >30% >40% >50% >60% >70% >80% >90% 
Alaska 3      >30% >40% >50% >60% >70% >80% >90% 
Arizona 10      >30% >40% >50% >60% >70% >80% >90% 
Arkansas 6      >30% >40% >50% >60% >70% >80% >90% 
California 55      >30% >40% >50% >60% >70% >80% >90% 
Colorado 9      >30% >40% >50% >60% >70% >80% >90% 
Connecticut 7      >30% >40% >50% >60% >70% >80% >90% 
Delaware 3      >30% >40% >50% >60% >70% >80% >90% 
D.C. 3      >30% >40% >50% >60% >70% >80% >90% 
Florida 27      >30% >40% >50% >60% >70% >80% >90% 
Georgia 15      >30% >40% >50% >60% >70% >80% >90% 
Hawaii 4      >30% >40% >50% >60% >70% >80% >90% 
Idaho 4      >30% >40% >50% >60% >70% >80% >90% 
Illinois 21      >30% >40% >50% >60% >70% >80% >90% 
Indiana 11      >30% >40% >50% >60% >70% >80% >90% 
Iowa 7      >30% >40% >50% >60% >70% >80% >90% 
Kansas 6      >30% >40% >50% >60% >70% >80% >90% 
Kentucky 8      >30% >40% >50% >60% >70% >80% >90% 
Louisiana 9      >30% >40% >50% >60% >70% >80% >90% 
Maryland 10      >30% >40% >50% >60% >70% >80% >90% 
Massachusetts 12      >30% >40% >50% >60% >70% >80% >90% 
Michigan 17      >30% >40% >50% >60% >70% >80% >90% 
Minnesota 10      >30% >40% >50% >60% >70% >80% >90% 
Mississippi 6      >30% >40% >50% >60% >70% >80% >90% 
Missouri 11      >30% >40% >50% >60% >70% >80% >90% 
 State EV D R I T Percent
Montana 3      >30% >40% >50% >60% >70% >80% >90% 
Nevada 5      >30% >40% >50% >60% >70% >80% >90% 
New Hampshire 4      >30% >40% >50% >60% >70% >80% >90% 
New Jersey 15      >30% >40% >50% >60% >70% >80% >90% 
New Mexico 5      >30% >40% >50% >60% >70% >80% >90% 
New York 31      >30% >40% >50% >60% >70% >80% >90% 
North Carolina 15      >30% >40% >50% >60% >70% >80% >90% 
North Dakota 3      >30% >40% >50% >60% >70% >80% >90% 
Ohio 20      >30% >40% >50% >60% >70% >80% >90% 
Oklahoma 7      >30% >40% >50% >60% >70% >80% >90% 
Oregon 7      >30% >40% >50% >60% >70% >80% >90% 
Pennsylvania 21      >30% >40% >50% >60% >70% >80% >90% 
Rhode Island 4      >30% >40% >50% >60% >70% >80% >90% 
South Carolina 8      >30% >40% >50% >60% >70% >80% >90% 
South Dakota 3      >30% >40% >50% >60% >70% >80% >90% 
Tennessee 11      >30% >40% >50% >60% >70% >80% >90% 
Texas 34      >30% >40% >50% >60% >70% >80% >90% 
Utah 5      >30% >40% >50% >60% >70% >80% >90% 
Vermont 3      >30% >40% >50% >60% >70% >80% >90% 
Virginia 13      >30% >40% >50% >60% >70% >80% >90% 
Washington 11      >30% >40% >50% >60% >70% >80% >90% 
West Virginia 5      >30% >40% >50% >60% >70% >80% >90% 
Wisconsin 10      >30% >40% >50% >60% >70% >80% >90% 
Wyoming 3      >30% >40% >50% >60% >70% >80% >90% 
 

States Choosing Electors using Congressional District Method: (Defaults are from 2004)

State EV D R I T Percent
Maine AL 2      >30% >40% >50% >60% >70% >80% >90% 
Maine CD1 1      >30% >40% >50% >60% >70% >80% >90% 
Maine CD2 1      >30% >40% >50% >60% >70% >80% >90% 
 State EV D R I T Percent
Nebraska AL 2      >30% >40% >50% >60% >70% >80% >90% 
Nebraska CD1 1      >30% >40% >50% >60% >70% >80% >90% 
Nebraska CD2 1      >30% >40% >50% >60% >70% >80% >90% 
Nebraska CD3 1      >30% >40% >50% >60% >70% >80% >90% 
 

Map Options:

Display Popular Vote Percentages on Map? Yes  No 
Display State Electoral Votes on Map? Yes  No 
Display Results by Congressional District on Map? Yes  No 

Update Map and EV Totals

 EV 269 | 538 |
Dem   
Rep   
Ind   
Tos   


 

Show Map Link (for use in uselectionatlas.org forum posts only)

 

Calculator for Another Year:  2008200420001996199219881984198019761972196819641960195619521948194419401936193219281924192019161912190819041900189618921888188418801876187218681864186018561852184818441840 
 

Election Results for 2008 - Use Simplified Version of the Electoral College Calculator

© David Leip 2004 All Rights Reserved




Ummm... was there a reason for posting this?
Logged
AndrewTX
AndrewCT
Junior Chimp
*****
Posts: 7,102


Political Matrix
E: -0.65, S: 0.87

Show only this user's posts in this thread
« Reply #28 on: February 12, 2008, 01:05:41 PM »

 
State EV D R I T Percent
Alabama 9      >30% >40% >50% >60% >70% >80% >90% 
Alaska 3      >30% >40% >50% >60% >70% >80% >90% 
Arizona 10      >30% >40% >50% >60% >70% >80% >90% 
Arkansas 6      >30% >40% >50% >60% >70% >80% >90% 
California 55      >30% >40% >50% >60% >70% >80% >90% 
Colorado 9      >30% >40% >50% >60% >70% >80% >90% 
Connecticut 7      >30% >40% >50% >60% >70% >80% >90% 
Delaware 3      >30% >40% >50% >60% >70% >80% >90% 
D.C. 3      >30% >40% >50% >60% >70% >80% >90% 
Florida 27      >30% >40% >50% >60% >70% >80% >90% 
Georgia 15      >30% >40% >50% >60% >70% >80% >90% 
Hawaii 4      >30% >40% >50% >60% >70% >80% >90% 
Idaho 4      >30% >40% >50% >60% >70% >80% >90% 
Illinois 21      >30% >40% >50% >60% >70% >80% >90% 
Indiana 11      >30% >40% >50% >60% >70% >80% >90% 
Iowa 7      >30% >40% >50% >60% >70% >80% >90% 
Kansas 6      >30% >40% >50% >60% >70% >80% >90% 
Kentucky 8      >30% >40% >50% >60% >70% >80% >90% 
Louisiana 9      >30% >40% >50% >60% >70% >80% >90% 
Maryland 10      >30% >40% >50% >60% >70% >80% >90% 
Massachusetts 12      >30% >40% >50% >60% >70% >80% >90% 
Michigan 17      >30% >40% >50% >60% >70% >80% >90% 
Minnesota 10      >30% >40% >50% >60% >70% >80% >90% 
Mississippi 6      >30% >40% >50% >60% >70% >80% >90% 
Missouri 11      >30% >40% >50% >60% >70% >80% >90% 
 State EV D R I T Percent
Montana 3      >30% >40% >50% >60% >70% >80% >90% 
Nevada 5      >30% >40% >50% >60% >70% >80% >90% 
New Hampshire 4      >30% >40% >50% >60% >70% >80% >90% 
New Jersey 15      >30% >40% >50% >60% >70% >80% >90% 
New Mexico 5      >30% >40% >50% >60% >70% >80% >90% 
New York 31      >30% >40% >50% >60% >70% >80% >90% 
North Carolina 15      >30% >40% >50% >60% >70% >80% >90% 
North Dakota 3      >30% >40% >50% >60% >70% >80% >90% 
Ohio 20      >30% >40% >50% >60% >70% >80% >90% 
Oklahoma 7      >30% >40% >50% >60% >70% >80% >90% 
Oregon 7      >30% >40% >50% >60% >70% >80% >90% 
Pennsylvania 21      >30% >40% >50% >60% >70% >80% >90% 
Rhode Island 4      >30% >40% >50% >60% >70% >80% >90% 
South Carolina 8      >30% >40% >50% >60% >70% >80% >90% 
South Dakota 3      >30% >40% >50% >60% >70% >80% >90% 
Tennessee 11      >30% >40% >50% >60% >70% >80% >90% 
Texas 34      >30% >40% >50% >60% >70% >80% >90% 
Utah 5      >30% >40% >50% >60% >70% >80% >90% 
Vermont 3      >30% >40% >50% >60% >70% >80% >90% 
Virginia 13      >30% >40% >50% >60% >70% >80% >90% 
Washington 11      >30% >40% >50% >60% >70% >80% >90% 
West Virginia 5      >30% >40% >50% >60% >70% >80% >90% 
Wisconsin 10      >30% >40% >50% >60% >70% >80% >90% 
Wyoming 3      >30% >40% >50% >60% >70% >80% >90% 
 

States Choosing Electors using Congressional District Method: (Defaults are from 2004)

State EV D R I T Percent
Maine AL 2      >30% >40% >50% >60% >70% >80% >90% 
Maine CD1 1      >30% >40% >50% >60% >70% >80% >90% 
Maine CD2 1      >30% >40% >50% >60% >70% >80% >90% 
 State EV D R I T Percent
Nebraska AL 2      >30% >40% >50% >60% >70% >80% >90% 
Nebraska CD1 1      >30% >40% >50% >60% >70% >80% >90% 
Nebraska CD2 1      >30% >40% >50% >60% >70% >80% >90% 
Nebraska CD3 1      >30% >40% >50% >60% >70% >80% >90% 
 

Map Options:

Display Popular Vote Percentages on Map? Yes  No 
Display State Electoral Votes on Map? Yes  No 
Display Results by Congressional District on Map? Yes  No 

Update Map and EV Totals

 EV 269 | 538 |
Dem   
Rep   
Ind   
Tos   


 

Show Map Link (for use in uselectionatlas.org forum posts only)

 

Calculator for Another Year:  2008200420001996199219881984198019761972196819641960195619521948194419401936193219281924192019161912190819041900189618921888188418801876187218681864186018561852184818441840 
 

Election Results for 2008 - Use Simplified Version of the Electoral College Calculator

© David Leip 2004 All Rights Reserved




lol, n00b tron'd
Logged
Small Business Owner of Any Repute
Mr. Moderate
Atlas Icon
*****
Posts: 13,431
United States


WWW Show only this user's posts in this thread
« Reply #29 on: February 12, 2008, 01:12:32 PM »



McCain v. Obama.  The EVs are tight enough such that every state counts.
Logged
afleitch
Moderators
Atlas Superstar
*****
Posts: 30,915


Show only this user's posts in this thread
« Reply #30 on: February 12, 2008, 01:18:40 PM »

Obama v McCain



Obama 332
Mc Cain 206
Logged
Duke 🇺🇸
AHDuke99
Atlas Star
*****
Posts: 26,207


Show only this user's posts in this thread
« Reply #31 on: February 12, 2008, 01:19:18 PM »



Once Obama's record is actually looked at, his chances will be lessened. He is getting a free-ride by the media right now. He polls very poorly in Kentucky and West Virginia as compared to Hillary, and saying he'll win NC, VA, CO, NM, OH is silly. He polls badly in OH, has poor support among Hispanics (so NM will be a bad state), NC and VA are full of enough whites who won't want to vote for him to see him win there, and McCain does very well in PA. He's not Rick Santorum. It's probably helping him that Santorum has come out against McCain.
Logged
Brittain33
brittain33
Moderators
Atlas Star
*****
Posts: 22,849


Show only this user's posts in this thread
« Reply #32 on: February 12, 2008, 01:49:44 PM »

I have a hard time wrapping my brain around the thought that McCain has a better shot at winning Pennsylvania than Obama has at winning Ohio.
Logged
Pages: 1 [2]  
« previous next »
Jump to:  


Login with username, password and session length

Terms of Service - DMCA Agent and Policy - Privacy Policy and Cookies

Powered by SMF 1.1.21 | SMF © 2015, Simple Machines

Page created in 0.051 seconds with 11 queries.