Census Bureau
       |           

Welcome, Guest. Please login or register.
Did you miss your activation email?
April 25, 2024, 08:30:48 AM
News: Election Simulator 2.0 Released. Senate/Gubernatorial maps, proportional electoral votes, and more - Read more

  Talk Elections
  Atlas Fantasy Elections
  Atlas Fantasy Elections (Moderators: Southern Senator North Carolina Yankee, Lumine)
  Census Bureau
« previous next »
Pages: [1] 2 3 4 5
Author Topic: Census Bureau  (Read 12441 times)
thumb21
YaBB God
*****
Posts: 3,682
Cyprus


Political Matrix
E: -4.42, S: 1.82

Show only this user's posts in this thread
« on: June 20, 2022, 02:26:24 PM »
« edited: December 07, 2023, 06:04:18 PM by thumb21 »


Census Bureau of the Republic of Atlasia



Welcome to the Census Bureau! As the Registrar General, I am responsible for maintaining the voter rolls. Census Lists will be published in this thread on a weekly basis every Saturday.




Previous Census Offices



Logged
KoopaDaQuick 🇵🇸
KoopaDaQuick
Moderators
Junior Chimp
*****
Posts: 6,315
Anguilla


Political Matrix
E: -8.50, S: -5.74


WWW Show only this user's posts in this thread
« Reply #1 on: June 20, 2022, 08:15:31 PM »

The end of an era is upon us. Thanks for all the dedication, Peebs. o7
Logged
thumb21
YaBB God
*****
Posts: 3,682
Cyprus


Political Matrix
E: -4.42, S: 1.82

Show only this user's posts in this thread
« Reply #2 on: June 22, 2022, 07:21:12 AM »
« Edited: June 22, 2022, 07:44:24 AM by thumb21 »

Atlasia Census
June 22, 2022


DAFedLabLibNKTOLPaxRCIndOthTotal
Lincoln8 (▼2)15 (▼4)16 (---)5 (---)4 (▼1)6 (---)0 (---)5 (---)5 (▼1)2 (---)66 (▼8')
South2 (▼1)27 (▼5)3 (---)0 (---)3 (▼1)2 (---)2 (---)2 (▼1)6 (---)2 (---)49 (▼8')
Fremont2 (---)5 (---)15 (▲2)1 (---)1 (---)4 (▼1)1 (---)4 (---)7 (---)10 (▼2)50 (▼1)
Total12 (▼3)47 (▼9)34 (▲2)6 (---)8 (▼2)12 (▼1)3 (---)11 (▼1)18 (▼1)14 (▼2)165 (▼17)



DAFedLabLibNKTOLPaxRCIndOthTotal
Northeast4 (▼1)8 (---)5 (---)5 (---)2 (▼1)4 (---)0 (---)3 (---)4 (▼1)1 (---)36 (▼3)
Great Lakes4 (▼1)7 (▼4)11 (---)0 (---)2 (---)2 (---)0 (---)2 (---)1 (---)1 (---)30 (▼5)
Upper South0 (---)12 (▼3)1 (---)0 (---)1 (▼1)2 (---)1 (---)1 (▼1)3 (---)2 (---)23 (▼5)
Deep South2 (▼1)15 (▼2)2 (---)0 (---)2 (---)0 (---)1 (---)1 (---)3 (---)0 (---)26 (▼3)
Mountain West1 (---)5 (---)5 (---)1 (---)1 (---)4 (---)1 (---)1 (---)3 (---)4 (▼1)26 (▼1)
Pacific1 (---)0 (---)10 (▲2)0 (---)0 (---)0 (▼1)0 (---)3 (---)4 (---)6 (▼1)24 (---)
Total12 (▼3)47 (▼9)34 (▲2)6 (---)8 (▼2)12 (▼1)3 (---)11 (▼1)18 (▼1)14 (▼2)165 (▼17)

The Fallen:
CommanderClash
Dipper Josh
FDB
Geoffrey Howe admirer
jaymichaud
Jimmy7812
Misteeer
Octosteel
Pessimistic Antineutrino
SN2903
TheTarHeelGent
Those Chips
TJ in Cleve
VARepublican

Logged
At-Large Senator LouisvilleThunder
LouisvilleThunder
Atlas Politician
Junior Chimp
*****
Posts: 5,905
United States


Political Matrix
E: 1.55, S: 1.74

P P P
Show only this user's posts in this thread
« Reply #3 on: June 22, 2022, 01:55:29 PM »

Could you update the missed elections numbers?
Logged
thumb21
YaBB God
*****
Posts: 3,682
Cyprus


Political Matrix
E: -4.42, S: 1.82

Show only this user's posts in this thread
« Reply #4 on: June 22, 2022, 06:24:59 PM »

Good point, will do.
Logged
thumb21
YaBB God
*****
Posts: 3,682
Cyprus


Political Matrix
E: -4.42, S: 1.82

Show only this user's posts in this thread
« Reply #5 on: June 29, 2022, 09:49:22 AM »

Just for clarity, I will be publishing the next census list on Saturday, and will make that my regular weekly day for publishing the census. Obviously, that is subject to change or disruption but Saturday is generally when you should expect the census on non-post-election weeks.
Logged
thumb21
YaBB God
*****
Posts: 3,682
Cyprus


Political Matrix
E: -4.42, S: 1.82

Show only this user's posts in this thread
« Reply #6 on: July 02, 2022, 06:59:00 PM »

Atlasia Census
July 2, 2022


DAFedLabLibNKTOLPaxRCIndOthTotal
Lincoln8 (---)17 (▲2)16 (---)5 (---)3 (▼1)5 (▼1)0 (---)5 (---)6 (▲1)2 (---)67 (▲1)
South2 (---)26 (▼1)3 (---)0 (---)3 (---)2 (---)2 (---)2 (---)6 (---)2 (---)48 (▼1)
Fremont2 (---)5 (---)15 (---)1 (---)1 (---)3 (▼1)1 (---)4 (---)7 (---)10 (---)49 (▼1)
Total12 (---)48 (▲1)34 (---)6 (---)7 (▼1)10 (▼2)3 (---)11 (---)19 (▲1)14 (---)164 (▼1)



DAFedLabLibNKTOLPaxRCIndOthTotal
Northeast4 (---)9 (▲1)5 (---)5 (---)2 (---)3 (▼1)0 (---)3 (---)5 (▲1)1 (---)37 (▲1)
Great Lakes4 (---)8 (▲1)11 (---)0 (---)1 (▼1)2 (---)0 (---)2 (---)1 (---)1 (---)30 (---)
Upper South0 (---)12 (---)1 (---)0 (---)1 (---)2 (---)1 (---)1 (---)3 (---)2 (---)23 (---)
Deep South2 (---)14 (▼1)2 (---)0 (---)2 (---)0 (---)1 (---)1 (---)3 (---)0 (---)25 (▼1)
Mountain West1 (---)5 (---)5 (---)1 (---)1 (---)3 (▼1)1 (---)1 (---)3 (---)4 (---)25 (▼1)
Pacific1 (---)0 (---)10 (---)0 (---)0 (---)0 (---)0 (---)3 (---)4 (---)6 (---)24 (---)
Total12 (---)48 (▲1)34 (---)6 (---)7 (▼1)10 (▼2)3 (---)11 (---)19 (▲1)14 (---)164 (▼1)
Logged
thumb21
YaBB God
*****
Posts: 3,682
Cyprus


Political Matrix
E: -4.42, S: 1.82

Show only this user's posts in this thread
« Reply #7 on: July 09, 2022, 06:20:48 AM »
« Edited: July 12, 2022, 05:16:39 AM by thumb21 »

Atlasia Census
July 9, 2022


DAFedLabLibNKTOLPaxRCIndOthTotal
Lincoln8 (---)17 (---)17 (▲1)5 (---)3 (---)5 (---)0 (---)4 (▼1)7 (▲1)2 (---)68 (▲1)
South2 (---)26 (---)3 (---)0 (---)3 (---)2 (---)2 (---)2 (---)7 (▲1)2 (---)49 (▲1)
Fremont2 (---)6 (▲1)15 (---)1 (---)1 (---)3 (---)1 (---)4 (---)7 (---)10 (---)50 (▲1)
Total12 (---)49 (▲1)35 (▲1)6 (---)7 (---)10 (---)3 (---)10 (▼1)21 (▲2)14 (---)167 (▲3)



DAFedLabLibNKTOLPaxRCIndOthTotal
Northeast4 (---)9 (---)6 (▲1)5 (---)2 (---)3 (---)0 (---)2 (▼1)6 (▲1)1 (---)38 (▲1)
Great Lakes4 (---)8 (---)11 (---)0 (---)1 (---)2 (---)0 (---)2 (---)1 (---)1 (---)30 (---)
Upper South0 (---)12 (---)1 (---)0 (---)1 (---)2 (---)1 (---)1 (---)4 (▲1)2 (---)24 (▲1)
Deep South2 (---)14 (---)2 (---)0 (---)2 (---)0 (---)1 (---)1 (---)3 (---)0 (---)25 (---)
Mountain West1 (---)5 (---)5 (---)1 (---)1 (---)3 (---)1 (---)1 (---)3 (---)4 (---)25 (---)
Pacific1 (---)1 (▲1)10 (---)0 (---)0 (---)0 (---)0 (---)3 (---)4 (---)6 (---)25 (▲1)
Total12 (---)49 (▲1)35 (▲1)6 (---)7 (---)10 (---)3 (---)10 (▼1)21 (▲2)14 (---)167 (▲3)
Logged
Dr. MB
MB
Atlas Politician
Atlas Icon
*****
Posts: 15,862
Libyan Arab Jamahiriya



Show only this user's posts in this thread
« Reply #8 on: July 12, 2022, 02:22:39 AM »

Independents should be 21 on the second table
Logged
thumb21
YaBB God
*****
Posts: 3,682
Cyprus


Political Matrix
E: -4.42, S: 1.82

Show only this user's posts in this thread
« Reply #9 on: July 16, 2022, 07:46:22 PM »

Atlasia Census
July 16, 2022


DAFedLabLibNKTOLPaxRCIndOthTotal
Lincoln9 (▲1)18 (▲1)21 (▲4)5 (---)3 (---)5 (---)0 (---)4 (---)7 (---)2 (---)74 (▲6)
South2 (---)26 (---)3 (---)0 (---)3 (---)2 (---)2 (---)2 (---)7 (---)2 (---)49 (---)
Fremont2 (---)6 (---)15 (---)1 (---)1 (---)3 (---)1 (---)4 (---)7 (---)10 (---)50 (---)
Total13 (▲1)50 (▲1)39 (▲4)6 (---)7 (---)10 (---)3 (---)10 (---)21 (---)14 (---)173 (▲6)



DAFedLabLibNKTOLPaxRCIndOthTotal
Northeast4 (---)9 (---)10 (▲4)5 (---)2 (---)3 (---)0 (---)2 (---)6 (---)1 (---)42 (▲4)
Great Lakes5 (▲1)9 (▲1)11 (---)0 (---)1 (---)2 (---)0 (---)2 (---)1 (---)1 (---)32 (▲2)
Upper South0 (---)12 (---)1 (---)0 (---)1 (---)2 (---)1 (---)1 (---)4 (---)2 (---)24 (---)
Deep South2 (---)14 (---)2 (---)0 (---)2 (---)0 (---)1 (---)1 (---)3 (---)0 (---)25 (---)
Mountain West1 (---)5 (---)5 (---)1 (---)1 (---)3 (---)1 (---)1 (---)3 (---)4 (---)25 (---)
Pacific1 (---)1 (---)10 (---)0 (---)0 (---)0 (---)0 (---)3 (---)4 (---)6 (---)25 (---)
Total13 (▲1)50 (▲1)39 (▲4)6 (---)7 (---)10 (---)3 (---)10 (---)21 (---)14 (---)173 (▲6)
Logged
thumb21
YaBB God
*****
Posts: 3,682
Cyprus


Political Matrix
E: -4.42, S: 1.82

Show only this user's posts in this thread
« Reply #10 on: July 23, 2022, 07:33:32 PM »

Atlasia Census
July 23, 2022


DAFedLabLibNKTOLPaxRCIndOthTotal
Lincoln9 (---)18 (---)21 (---)5 (---)3 (---)5 (---)0 (---)4 (---)7 (---)2 (---)74 (---)
South2 (---)26 (---)3 (---)0 (---)3 (---)2 (---)2 (---)2 (---)7 (---)3 (▲1)50 (▲1)
Fremont2 (---)6 (---)15 (---)1 (---)1 (---)3 (---)1 (---)4 (---)7 (---)10 (---)50 (---)
Total13 (---)50 (---)39 (---)6 (---)7 (---)10 (---)3 (---)10 (---)21 (---)15 (▲1)174 (▲1)



DAFedLabLibNKTOLPaxRCIndOthTotal
Northeast4 (---)9 (---)10 (---)5 (---)2 (---)3 (---)0 (---)2 (---)6 (---)1 (---)42 (---)
Great Lakes5 (---)9 (---)11 (---)0 (---)1 (---)2 (---)0 (---)2 (---)1 (---)1 (---)32 (---)
Upper South0 (---)12 (---)1 (---)0 (---)1 (---)2 (---)1 (---)1 (---)4 (---)2 (---)24 (---)
Deep South2 (---)14 (---)2 (---)0 (---)2 (---)0 (---)1 (---)1 (---)3 (---)1 (▲1)26 (▲1)
Mountain West1 (---)5 (---)5 (---)1 (---)1 (---)3 (---)1 (---)1 (---)3 (---)4 (---)25 (---)
Pacific1 (---)1 (---)10 (---)0 (---)0 (---)0 (---)0 (---)3 (---)4 (---)6 (---)25 (---)
Total13 (---)50 (---)39 (---)6 (---)7 (---)10 (---)3 (---)10 (---)21 (---)15 (▲1)174 (▲1)
Logged
thumb21
YaBB God
*****
Posts: 3,682
Cyprus


Political Matrix
E: -4.42, S: 1.82

Show only this user's posts in this thread
« Reply #11 on: August 08, 2022, 06:55:59 AM »

Atlasia Census
August 8, 2022


DAFedLabLibNKTOLPaxRCIndOthTotal
Lincoln9 (---)18 (---)24 (▲3)5 (---)3 (---)3 (▼2)0 (---)4 (---)7 (---)2 (---)75 (▲1)
South2 (---)26 (---)4 (▲1)0 (---)3 (---)2 (---)2 (---)2 (---)7 (---)3 (---)51 (▲1)
Fremont2 (---)6 (---)19 (▲4)1 (---)1 (---)1 (▼2)1 (---)4 (---)7 (---)9 (▼1)51 (▲1)
Total13 (---)50 (---)47 (▲8.)6 (---)7 (---)6 (▼4)3 (---)10 (---)21 (---)14 (▼1)177 (▲3)



DAFedLabLibNKTOLPaxRCIndOthTotal
Northeast4 (---)9 (---)13 (▲3)5 (---)2 (---)2 (▼1)0 (---)2 (---)6 (---)1 (---)44 (▲2)
Great Lakes5 (---)9 (---)11 (---)0 (---)1 (---)1 (▼1)0 (---)2 (---)1 (---)1 (---)31 (▼1)
Upper South0 (---)12 (---)1 (---)0 (---)1 (---)2 (---)1 (---)1 (---)4 (---)2 (---)24 (---)
Deep South2 (---)14 (---)3 (▲1)0 (---)2 (---)0 (---)1 (---)1 (---)3 (---)1 (---)27 (▲1)
Mountain West1 (---)5 (---)8 (▲3)1 (---)1 (---)1 (▼2)1 (---)1 (---)3 (---)4 (---)26 (▲1)
Pacific1 (---)1 (---)11 (▲1)0 (---)0 (---)0 (---)0 (---)3 (---)4 (---)5 (▼1)25 (---)
Total13 (---)50 (---)47 (▲8.)6 (---)7 (---)6 (▼4)3 (---)10 (---)21 (---)14 (▼1)177 (▲3)
Logged
thumb21
YaBB God
*****
Posts: 3,682
Cyprus


Political Matrix
E: -4.42, S: 1.82

Show only this user's posts in this thread
« Reply #12 on: August 28, 2022, 08:42:00 PM »

Atlasia Census
August 28, 2022


DAFedLabLibNKTOLRCIndOthTotal
Lincoln8 (▼1)18 (---)27 (---)4 (▼1)3 (---)3 (---)4 (---)5 (▼2)1 (▼1)73 (▼5)
South2 (---)25 (▼1)7 (---)0 (---)4 (---)1 (---)2 (---)6 (▼1)5 (▲2)52 (▼2)
Fremont2 (---)5 (▼1)19 (▼1)1 (---)1 (---)1 (---)3 (▼1)7 (---)8 (▼1)47 (▼5)
Total12 (▼1)48 (▼2)53 (▼1)5 (▼1)8 (---)5 (---)9 (▼1)18 (▼3)14 (---)172 (▼12)



DAFedLabLibNKTOLRCIndOthTotal
Northeast3 (▼1)9 (---)14 (---)4 (▼1)2 (---)2 (---)2 (---)4 (▼2)0 (▼1)40 (▼5)
Great Lakes5 (---)9 (---)13 (---)0 (---)1 (---)1 (---)2 (---)1 (---)1 (---)33 (---)
Upper South0 (---)11 (▼1)4 (---)0 (---)2 (---)1 (---)1 (---)4 (---)3 (▲1)26 (▼1)
Deep South2 (---)14 (---)3 (---)0 (---)2 (---)0 (---)1 (---)2 (▼1)2 (▲1)26 (▼1)
Mountain West1 (---)4 (▼1)7 (▼1)1 (---)1 (---)1 (---)1 (---)3 (---)4 (---)23 (▼3)
Pacific1 (---)1 (---)12 (---)0 (---)0 (---)0 (---)2 (▼1)4 (---)4 (▼1)24 (▼2)
Total12 (▼1)48 (▼2)53 (▼1)5 (▼1)8 (---)5 (---)9 (▼1)18 (▼3)14 (---)172 (▼12)

The Fallen:
DabbingSanta
EastwoodS
FrancoAgo
KhanOfKhans
Liam
oakvale
Peanut
ProgressiveModerate
Pulaski
scutosaurus
Siren
TheShadowyAbyss
vern1988
Winfield
WMS

Notes:
- Peace has now lost its major party status as it has only two members.
- Big thank you to Battista for his help.
Logged
thumb21
YaBB God
*****
Posts: 3,682
Cyprus


Political Matrix
E: -4.42, S: 1.82

Show only this user's posts in this thread
« Reply #13 on: September 03, 2022, 08:27:50 AM »

Atlasia Census
September 3, 2022


DAFedLabLibNKTOLRCIndOthTotal
Lincoln8 (---)18 (---)27 (---)4 (---)3 (---)3 (---)4 (---)6 (▲1)1 (---)74 (▲1)
South2 (---)24 (▼1)7 (---)0 (---)4 (---)1 (---)2 (---)6 (---)6 (▲1)52 (---)
Fremont2 (---)5 (---)19 (---)1 (---)1 (---)1 (---)3 (---)7 (---)8 (---)47 (---)
Total12 (---)47 (▼1)53 (---)5 (---)8 (---)5 (---)9 (---)19 (▲1)15 (▲1)173 (▲1)



DAFedLabLibNKTOLRCIndOthTotal
Northeast3 (---)9 (---)14 (---)4 (---)2 (---)2 (---)2 (---)4 (---)0 (---)40 (---)
Great Lakes5 (---)9 (---)13 (---)0 (---)1 (---)1 (---)2 (---)2 (▲1)1 (---)34 (▲1)
Upper South0 (---)11 (---)4 (---)0 (---)2 (---)1 (---)1 (---)4 (---)3 (---)26 (---)
Deep South2 (---)13 (▼1)3 (---)0 (---)2 (---)0 (---)1 (---)2 (---)3 (▲1)26 (---)
Mountain West1 (---)4 (---)7 (---)1 (---)1 (---)1 (---)1 (---)3 (---)4 (---)23 (---)
Pacific1 (---)1 (---)12 (---)0 (---)0 (---)0 (---)2 (---)4 (---)4 (---)24 (---)
Total12 (---)47 (▼1)53 (---)5 (---)8 (---)5 (---)9 (---)19 (▲1)15 (▲1)173 (▲1)
Logged
thumb21
YaBB God
*****
Posts: 3,682
Cyprus


Political Matrix
E: -4.42, S: 1.82

Show only this user's posts in this thread
« Reply #14 on: September 19, 2022, 10:59:12 AM »

Atlasia Census
September 19, 2022


DAFedLabLibNKTOLRCIndOthTotal
Lincoln8 (---)18 (---)27 (---)4 (---)4 (▲1)3 (---)4 (---)6 (---)1 (---)75 (▲1)
South2 (---)24 (---)7 (---)0 (---)4 (---)1 (---)2 (---)6 (---)6 (---)52 (---)
Fremont2 (---)5 (---)21 (▲2)1 (---)1 (---)1 (---)3 (---)7 (---)7 (▼1)48 (▲1)
Total12 (---)47 (---)55 (▲2)5 (---)9 (▲1)5 (---)9 (---)19 (---)14 (▼1)175 (▲2)



DAFedLabLibNKTOLRCIndOthTotal
Northeast3 (---)9 (---)14 (---)4 (---)3 (▲1)2 (---)2 (---)4 (---)0 (---)41 (▲1)
Great Lakes5 (---)9 (---)13 (---)0 (---)1 (---)1 (---)2 (---)2 (---)1 (---)34 (---)
Upper South0 (---)11 (---)4 (---)0 (---)2 (---)1 (---)1 (---)4 (---)3 (---)26 (---)
Deep South2 (---)13 (---)3 (---)0 (---)2 (---)0 (---)1 (---)2 (---)3 (---)26 (---)
Mountain West1 (---)4 (---)7 (---)1 (---)1 (---)1 (---)1 (---)3 (---)3 (▼1)22 (▼1)
Pacific1 (---)1 (---)14 (▲2)0 (---)0 (---)0 (---)2 (---)4 (---)4 (---)26 (▲2)
Total12 (---)47 (---)55 (▲2)5 (---)9 (▲1)5 (---)9 (---)19 (---)14 (▼1)175 (▲2)
Logged
thumb21
YaBB God
*****
Posts: 3,682
Cyprus


Political Matrix
E: -4.42, S: 1.82

Show only this user's posts in this thread
« Reply #15 on: September 24, 2022, 08:33:33 AM »

Atlasia Census
September 24, 2022


DAFedLabLibNKTOLRCIndOthTotal
Lincoln8 (---)18 (---)27 (---)4 (---)4 (---)3 (---)4 (---)6 (---)1 (---)75 (---)
South2 (---)24 (---)7 (---)0 (---)4 (---)1 (---)2 (---)6 (---)6 (---)52 (---)
Fremont2 (---)5 (---)21 (---)1 (---)1 (---)1 (---)3 (---)7 (---)7 (---)48 (---)
Total12 (---)47 (---)55 (---)5 (---)9 (---)5 (---)9 (---)19 (---)14 (---)175 (---)



DAFedLabLibNKTOLRCIndOthTotal
Northeast3 (---)9 (---)14 (---)4 (---)3 (---)2 (---)2 (---)4 (---)0 (---)41 (---)
Great Lakes5 (---)9 (---)13 (---)0 (---)1 (---)1 (---)2 (---)2 (---)1 (---)34 (---)
Upper South0 (---)11 (---)4 (---)0 (---)2 (---)1 (---)1 (---)4 (---)3 (---)26 (---)
Deep South2 (---)13 (---)3 (---)0 (---)2 (---)0 (---)1 (---)2 (---)3 (---)26 (---)
Mountain West1 (---)4 (---)7 (---)1 (---)1 (---)1 (---)1 (---)3 (---)3 (---)22 (---)
Pacific1 (---)1 (---)14 (---)0 (---)0 (---)0 (---)2 (---)4 (---)4 (---)26 (---)
Total12 (---)47 (---)55 (---)5 (---)9 (---)5 (---)9 (---)19 (---)14 (---)175 (---)



Logged
thumb21
YaBB God
*****
Posts: 3,682
Cyprus


Political Matrix
E: -4.42, S: 1.82

Show only this user's posts in this thread
« Reply #16 on: October 01, 2022, 02:13:36 PM »

Atlasia Census
October 1, 2022


DAFedLabLibNKTOLRCIndOthTotal
Lincoln8 (---)18 (---)28 (▲1)4 (---)4 (---)3 (---)4 (---)6 (---)1 (---)76 (▲1)
South2 (---)24 (---)7 (---)0 (---)4 (---)1 (---)2 (---)6 (---)6 (---)52 (---)
Fremont2 (---)5 (---)21 (---)1 (---)1 (---)1 (---)3 (---)7 (---)7 (---)48 (---)
Total12 (---)47 (---)56 (▲1)5 (---)9 (---)5 (---)9 (---)19 (---)14 (---)176 (▲1)



DAFedLabLibNKTOLRCIndOthTotal
Northeast3 (---)9 (---)15 (▲1)4 (---)3 (---)2 (---)2 (---)4 (---)0 (---)42 (▲1)
Great Lakes5 (---)9 (---)13 (---)0 (---)1 (---)1 (---)2 (---)2 (---)1 (---)34 (---)
Upper South0 (---)11 (---)4 (---)0 (---)2 (---)1 (---)1 (---)4 (---)3 (---)26 (---)
Deep South2 (---)13 (---)3 (---)0 (---)2 (---)0 (---)1 (---)2 (---)3 (---)26 (---)
Mountain West1 (---)4 (---)7 (---)1 (---)1 (---)1 (---)1 (---)3 (---)3 (---)22 (---)
Pacific1 (---)1 (---)14 (---)0 (---)0 (---)0 (---)2 (---)4 (---)4 (---)26 (---)
Total12 (---)47 (---)56 (▲1)5 (---)9 (---)5 (---)9 (---)19 (---)14 (---)176 (▲1)
Logged
thumb21
YaBB God
*****
Posts: 3,682
Cyprus


Political Matrix
E: -4.42, S: 1.82

Show only this user's posts in this thread
« Reply #17 on: October 08, 2022, 02:40:29 PM »

Atlasia Census
October 8, 2022


DAFedLabLibNKTOLRCIndOthTotal
Lincoln8 (---)18 (---)28 (---)4 (---)4 (---)3 (---)4 (---)6 (---)1 (---)76 (---)
South2 (---)24 (---)7 (---)0 (---)4 (---)1 (---)2 (---)6 (---)6 (---)52 (---)
Fremont2 (---)5 (---)21 (---)0 (▼1)1 (---)1 (---)3 (---)7 (---)7 (---)47 (▼1)
Total12 (---)47 (---)56 (---)4 (▼1)9 (---)5 (---)9 (---)19 (---)14 (---)175 (▼1)



DAFedLabLibNKTOLRCIndOthTotal
Northeast3 (---)9 (---)15 (---)4 (---)3 (---)2 (---)2 (---)4 (---)0 (---)42 (---)
Great Lakes5 (---)9 (---)13 (---)0 (---)1 (---)1 (---)2 (---)2 (---)1 (---)34 (---)
Upper South0 (---)11 (---)4 (---)0 (---)2 (---)1 (---)1 (---)4 (---)3 (---)26 (---)
Deep South2 (---)13 (---)3 (---)0 (---)2 (---)0 (---)1 (---)2 (---)3 (---)26 (---)
Mountain West1 (---)4 (---)7 (---)0 (▼1)1 (---)1 (---)1 (---)3 (---)3 (---)21 (▼1)
Pacific1 (---)1 (---)14 (---)0 (---)0 (---)0 (---)2 (---)4 (---)4 (---)26 (---)
Total12 (---)47 (---)56 (---)4 (▼1)9 (---)5 (---)9 (---)19 (---)14 (---)175 (▼1)
Logged
thumb21
YaBB God
*****
Posts: 3,682
Cyprus


Political Matrix
E: -4.42, S: 1.82

Show only this user's posts in this thread
« Reply #18 on: October 15, 2022, 06:30:30 PM »

Atlasia Census
October 15, 2022


DAFedLabLibNKTOLRCIndOthTotal
Lincoln8 (---)18 (---)28 (---)4 (---)4 (---)3 (---)4 (---)6 (---)1 (---)76 (---)
South2 (---)24 (---)7 (---)0 (---)4 (---)1 (---)2 (---)6 (---)6 (---)52 (---)
Fremont2 (---)5 (---)21 (---)0 (---)1 (---)1 (---)3 (---)7 (---)7 (---)47 (---)
Total12 (---)47 (---)56 (---)4 (---)9 (---)5 (---)9 (---)19 (---)14 (---)175 (---)



DAFedLabLibNKTOLRCIndOthTotal
Northeast3 (---)9 (---)15 (---)4 (---)3 (---)2 (---)2 (---)4 (---)0 (---)42 (---)
Great Lakes5 (---)9 (---)13 (---)0 (---)1 (---)1 (---)2 (---)2 (---)1 (---)34 (---)
Upper South0 (---)11 (---)4 (---)0 (---)2 (---)1 (---)1 (---)4 (---)3 (---)26 (---)
Deep South2 (---)13 (---)3 (---)0 (---)2 (---)0 (---)1 (---)2 (---)3 (---)26 (---)
Mountain West1 (---)4 (---)7 (---)0 (---)1 (---)1 (---)1 (---)3 (---)3 (---)21 (---)
Pacific1 (---)1 (---)14 (---)0 (---)0 (---)0 (---)2 (---)4 (---)4 (---)26 (---)
Total12 (---)47 (---)56 (---)4 (---)9 (---)5 (---)9 (---)19 (---)14 (---)175 (---)


Another busy week at the census bureau Tongue
Logged
thumb21
YaBB God
*****
Posts: 3,682
Cyprus


Political Matrix
E: -4.42, S: 1.82

Show only this user's posts in this thread
« Reply #19 on: October 20, 2022, 04:49:20 AM »

Atlasia Census
October 20, 2022


DAFedLabLibNKTOLRCIndOthTotal
Lincoln8 (---)18 (---)28 (---)4 (---)4 (---)3 (---)4 (---)6 (---)1 (---)76 (---)
South2 (---)24 (---)7 (---)0 (---)4 (---)1 (---)2 (---)6 (---)7 (▲1)53 (▲1)
Fremont2 (---)5 (---)21 (---)1 (▲1)1 (---)1 (---)3 (---)7 (---)7 (---)48 (▲1)
Total12 (---)47 (---)56 (---)5 (▲1)9 (---)5 (---)9 (---)19 (---)15 (▲1)177 (▲2)



DAFedLabLibNKTOLRCIndOthTotal
Northeast3 (---)9 (---)15 (---)4 (---)3 (---)2 (---)2 (---)4 (---)0 (---)42 (---)
Great Lakes5 (---)9 (---)13 (---)0 (---)1 (---)1 (---)2 (---)2 (---)1 (---)34 (---)
Upper South0 (---)11 (---)4 (---)0 (---)2 (---)1 (---)1 (---)4 (---)3 (---)26 (---)
Deep South2 (---)13 (---)3 (---)0 (---)2 (---)0 (---)1 (---)2 (---)4 (▲1)27 (▲1)
Mountain West1 (---)4 (---)7 (---)1 (▲1)1 (---)1 (---)1 (---)3 (---)3 (---)22 (▲1)
Pacific1 (---)1 (---)14 (---)0 (---)0 (---)0 (---)2 (---)4 (---)4 (---)26 (---)
Total12 (---)47 (---)56 (---)5 (▲1)9 (---)5 (---)9 (---)19 (---)15 (▲1)177 (▲2)
Logged
thumb21
YaBB God
*****
Posts: 3,682
Cyprus


Political Matrix
E: -4.42, S: 1.82

Show only this user's posts in this thread
« Reply #20 on: November 02, 2022, 10:15:33 AM »

Atlasia Census
November 2, 2022


DAFedLabLibNKTOLRCIndOthTotal
Lincoln7 (▼1)17 (▼1)28 (---)4 (---)4 (---)2 (▼1)3 (▼1)6 (---)1 (---)72 (▼4)
South1 (▼1)24 (---)7 (---)0 (---)3 (▼1)1 (---)2 (---)5 (▼1)7 (---)50 (▼3)
Fremont2 (---)5 (---)21 (---)1 (---)1 (---)1 (---)3 (---)5 (▼2)4 (▼3)43 (▼5)
Total10 (▼2)46 (▼1)56 (---)5 (---)8 (▼1)4 (▼1)8 (▼1)16 (▼3)12 (▼3)165 (▼12)



DAFedLabLibNKTOLRCIndOthTotal
Northeast3 (---)8 (▼1)15 (---)4 (---)3 (---)1 (▼1)2 (---)4 (---)0 (---)40 (▼2)
Great Lakes4 (▼1)9 (---)13 (---)0 (---)1 (---)1 (---)1 (▼1)2 (---)1 (---)32 (▼2)
Upper South0 (---)10 (▼1)4 (---)0 (---)2 (---)1 (---)1 (---)4 (---)3 (---)25 (▼1)
Deep South1 (▼1)14 (▲1)3 (---)0 (---)1 (▼1)0 (---)1 (---)1 (▼1)4 (---)25 (▼2)
Mountain West1 (---)4 (---)7 (---)1 (---)1 (---)1 (---)1 (---)2 (▼1)1 (▼2)19 (▼3)
Pacific1 (---)1 (---)14 (---)0 (---)0 (---)0 (---)2 (---)3 (▼1)3 (▼1)24 (▼2)
