2022 Conservative Party of Canada leadership election
       |           

Welcome, Guest. Please login or register.
Did you miss your activation email?
April 24, 2024, 07:47:48 PM
News: Election Simulator 2.0 Released. Senate/Gubernatorial maps, proportional electoral votes, and more - Read more

  Talk Elections
  Other Elections - Analysis and Discussion
  International Elections (Moderators: afleitch, Hash)
  2022 Conservative Party of Canada leadership election
« previous next »
Pages: 1 ... 20 21 22 23 24 [25]
Author Topic: 2022 Conservative Party of Canada leadership election  (Read 38895 times)
Benjamin Frank
Frank
Junior Chimp
*****
Posts: 7,069


Show only this user's posts in this thread
« Reply #600 on: September 24, 2022, 03:13:11 PM »

Did anybody add up the vote totals by province?
Logged
DistingFlyer
Jr. Member
***
Posts: 651
Canada


Political Matrix
E: 0.25, S: -1.74

Show only this user's posts in this thread
« Reply #601 on: October 03, 2022, 04:42:11 PM »

Did anybody add up the vote totals by province?


Vote percentages first:

NL - 72.0% Poilievre, 13.7% Charest, 10.8% Lewis, 2.7% Baber, 0.7% Aitchison
NS - 67.6% Poilievre, 17.6% Charest, 10.3% Lewis, 3.3% Baber, 1.2% Aitchison
NB - 70.0% Poilievre, 13.7% Charest, 13.2% Lewis, 2.1% Baber, 0.9% Aitchison
PE - 61.9% Poilievre, 19.0% Charest, 16.8% Lewis, 1.6% Baber, 0.7% Aitchison
Atlantic - 68.5% Poilievre, 15.8% Charest, 12.0% Lewis, 2.6% Baber, 1.0% Aitchison

QC - 61.0% Poilievre, 33.3% Charest, 4.0% Lewis, 1.4% Baber, 0.3% Aitchison

ON - 66.0% Poilievre, 13.0% Charest, 10.5% Lewis, 8.6% Baber, 1.8% Aitchison

MB - 71.4% Poilievre, 16.7% Lewis, 7.7% Charest, 3.4% Baber, 0.8% Aitchison
SK - 78.3% Poilievre, 15.5% Lewis, 3.5% Charest, 2.2% Baber, 0.6% Aitchison
AB - 80.0% Poilievre, 11.4% Lewis, 4.9% Charest, 2.8% Baber, 0.8% Aitchison
BC - 73.9% Poilievre, 13.0% Lewis, 7.4% Charest, 4.8% Baber, 0.9% Aitchison
West - 77.0% Poilievre, 12.9% Lewis, 5.8% Charest, 3.5% Baber, 0.8% Aitchison

NU - 57.9% Poilievre, 21.1% Charest, 13.2% Lewis, 7.9% Baber
NT - 71.4% Poilievre, 14.6% Lewis, 7.0% Charest, 4.4% Baber, 2.5% Aitchison
YT - 75.8% Poilievre, 11.7% Lewis, 6.6% Charest, 3.8% Baber, 2.1% Aitchison
North - 73.9% Poilievre, 12.6% Lewis, 7.2% Charest, 4.1% Baber, 2.2% Aitchison

CANADA - 70.7% Poilievre, 11.6% Charest, 11.1% Lewis, 5.4% Baber, 1.2% Aitchison


Now, points (numbers, not percentages):

NL - 520 Poilievre, 88 Charest, 69 Lewis, 19 Baber, 4 Aitchison (700 total)
NS - 741 Poilievre, 199 Charest, 111 Lewis, 35 Baber, 14 Aitchison (1100 total)
NB - 701 Poilievre, 153 Charest, 117 Lewis, 21 Baber, 8 Aitchison (1000 total)
PE - 245 Poilievre, 76 Charest, 69 Lewis, 7 Baber, 3 Aitchison (400 total)
Atlantic - 2207 Poilievre, 516 Charest, 366 Lewis, 82 Baber, 29 Aitchison (3200 total)

QC - 4852 Poilievre, 2521 Charest, 302 Lewis, 102 Baber, 23 Aitchison (7800 total)

ON - 7941 Poilievre, 1623 Charest, 1218 Lewis, 1109 Baber, 208 Aitchison (12100 total)

MB - 1007 Poilievre, 216 Lewis, 116 Charest, 50 Baber, 12 Aitchison (1400 total)
SK - 1097 Poilievre, 212 Lewis, 52 Charest, 30 Baber, 10 Aitchison (1400 total)
AB - 2701 Poilievre, 397 Lewis, 178 Charest, 96 Baber, 28 Aitchison (3400 total)
BC - 3020 Poilievre, 527 Lewis, 394 Charest, 217 Baber, 42 Aitchison (4200 total)
West - 7824 Poilievre, 1352 Lewis, 739 Charest, 393 Baber, 91 Aitchison (10400 total)

NU - 22 Poilievre, 8 Charest, 5 Lewis, 3 Baber (38 total)
NT - 71 Poilievre, 15 Lewis, 7 Charest, 4 Baber, 3 Aitchison (100 total)
YT - 76 Poilievre, 12 Lewis, 7 Charest, 4 Baber, 2 Aitchison (100 total)
North - 169 Poilievre, 31 Lewis, 22 Charest, 11 Baber, 5 Aitchison (238 total)

CANADA - 22993 Poilievre, 5422 Charest, 3270 Lewis, 1697 Baber, 357 Aitchison (33738 total)
Logged
Pages: 1 ... 20 21 22 23 24 [25]  
« previous next »
Jump to:  


Login with username, password and session length

Terms of Service - DMCA Agent and Policy - Privacy Policy and Cookies

Powered by SMF 1.1.21 | SMF © 2015, Simple Machines

Page created in 0.019 seconds with 11 queries.