Census Bureau of Atlasia
       |           

Welcome, Guest. Please login or register.
Did you miss your activation email?
March 29, 2024, 05:59:09 AM
News: Election Simulator 2.0 Released. Senate/Gubernatorial maps, proportional electoral votes, and more - Read more

  Talk Elections
  Atlas Fantasy Elections
  Atlas Fantasy Elections (Moderators: Southern Senator North Carolina Yankee, Lumine)
  Census Bureau of Atlasia
« previous next »
Pages: 1 ... 34 35 36 37 38 [39]
Author Topic: Census Bureau of Atlasia  (Read 143899 times)
President of the civil service full of trans activists
Peebs
Atlas Icon
*****
Posts: 15,926
United States



Show only this user's posts in this thread
« Reply #950 on: May 29, 2022, 09:19:40 PM »

Atlasia Census
May 29, 2022

DAFedLabLibNKTOLPaxRCIndOthTotal
Lincoln10 (---)19 (---)16 (---)5 (---)5 (---)6 (---)0 (---)5 (---)6 (---)2 (---)74 (---)
South3 (---)32 (---)3 (---)0 (---)4 (---)2 (---)2 (---)3 (---)6 (---)2 (---)57 (---)
Fremont3 (---)5 (---)13 (---)1 (---)1 (---)5 (---)1 (---)4 (---)7 (▲1)12 (▲1)52 (▲2)
Total16 (---)56 (---)32 (---)6 (---)10 (---)13 (---)3 (---)12 (---)19 (▲1)16 (▲1)183 (▲2)

DAFedLabLibNKTOLPaxRCIndOthTotal
Northeast5 (---)8 (---)5 (---)5 (---)3 (---)4 (---)0 (---)3 (---)5 (---)1 (---)39 (---)
Great Lakes5 (---)11 (---)11 (---)0 (---)2 (---)2 (---)0 (---)2 (---)1 (---)1 (---)35 (---)
Upper South0 (---)15 (---)1 (---)0 (---)2 (---)2 (---)1 (---)2 (---)3 (---)2 (---)28 (---)
Deep South3 (---)17 (---)2 (---)0 (---)2 (---)0 (---)1 (---)1 (---)3 (---)0 (---)29 (---)
Mountain West2 (---)5 (---)5 (---)1 (---)1 (---)4 (---)1 (---)1 (---)3 (---)5 (---)28 (---)
Pacific1 (---)0 (---)8 (---)0 (---)0 (---)1 (---)0 (---)3 (---)4 (▲1)7 (▲1)24 (▲2)
Total16 (---)56 (---)32 (---)6 (---)10 (---)13 (---)3 (---)12 (---)19 (▲1)16 (▲1)183 (▲2)
Logged
President of the civil service full of trans activists
Peebs
Atlas Icon
*****
Posts: 15,926
United States



Show only this user's posts in this thread
« Reply #951 on: June 04, 2022, 10:53:42 PM »

Atlasia Census
June 4, 2022

DAFedLabLibNKTOLPaxRCIndOthTotal
Lincoln10 (---)19 (---)16 (---)5 (---)5 (---)6 (---)0 (---)5 (---)6 (---)2 (---)74 (---)
South3 (---)32 (---)3 (---)0 (---)4 (---)2 (---)2 (---)3 (---)6 (---)2 (---)57 (---)
Fremont2 (▼1)5 (---)13 (---)1 (---)1 (---)5 (---)1 (---)4 (---)7 (---)12 (---)51 (▼1)
Total15 (▼1)56 (---)32 (---)6 (---)10 (---)13 (---)3 (---)12 (---)19 (---)16 (---)182 (▼1)

DAFedLabLibNKTOLPaxRCIndOthTotal
Northeast5 (---)8 (---)5 (---)5 (---)3 (---)4 (---)0 (---)3 (---)5 (---)1 (---)39 (---)
Great Lakes5 (---)11 (---)11 (---)0 (---)2 (---)2 (---)0 (---)2 (---)1 (---)1 (---)35 (---)
Upper South0 (---)15 (---)1 (---)0 (---)2 (---)2 (---)1 (---)2 (---)3 (---)2 (---)28 (---)
Deep South3 (---)17 (---)2 (---)0 (---)2 (---)0 (---)1 (---)1 (---)3 (---)0 (---)29 (---)
Mountain West1 (▼1)5 (---)5 (---)1 (---)1 (---)4 (---)1 (---)1 (---)3 (---)5 (---)27 (▼1)
Pacific1 (---)0 (---)8 (---)0 (---)0 (---)1 (---)0 (---)3 (---)4 (---)7 (---)24 (---)
Total15 (▼1)56 (---)32 (---)6 (---)10 (---)13 (---)3 (---)12 (---)19 (---)16 (---)182 (▼1)
Logged
President of the civil service full of trans activists
Peebs
Atlas Icon
*****
Posts: 15,926
United States



Show only this user's posts in this thread
« Reply #952 on: June 10, 2022, 11:10:17 PM »

Atlasia Census
June 10, 2022

DAFedLabLibNKTOLPaxRCIndOthTotal
Lincoln10 (---)19 (---)16 (---)5 (---)5 (---)6 (---)0 (---)5 (---)6 (---)2 (---)74 (---)
South3 (---)32 (---)3 (---)0 (---)4 (---)2 (---)2 (---)3 (---)6 (---)2 (---)57 (---)
Fremont2 (---)5 (---)13 (---)1 (---)1 (---)5 (---)1 (---)4 (---)7 (---)12 (---)51 (---)
Total15 (---)56 (---)32 (---)6 (---)10 (---)13 (---)3 (---)12 (---)19 (---)16 (---)182 (---)

DAFedLabLibNKTOLPaxRCIndOthTotal
Northeast5 (---)8 (---)5 (---)5 (---)3 (---)4 (---)0 (---)3 (---)5 (---)1 (---)39 (---)
Great Lakes5 (---)11 (---)11 (---)0 (---)2 (---)2 (---)0 (---)2 (---)1 (---)1 (---)35 (---)
Upper South0 (---)15 (---)1 (---)0 (---)2 (---)2 (---)1 (---)2 (---)3 (---)2 (---)28 (---)
Deep South3 (---)17 (---)2 (---)0 (---)2 (---)0 (---)1 (---)1 (---)3 (---)0 (---)29 (---)
Mountain West1 (---)5 (---)5 (---)1 (---)1 (---)4 (---)1 (---)1 (---)3 (---)5 (---)27 (---)
Pacific1 (---)0 (---)8 (---)0 (---)0 (---)1 (---)0 (---)3 (---)4 (---)7 (---)24 (---)
Total15 (---)56 (---)32 (---)6 (---)10 (---)13 (---)3 (---)12 (---)19 (---)16 (---)182 (---)

Forgot to do this before midnight. No changes from the 4th, so I'm not making a new spreadsheet.
Logged
GM Team Member and Senator WB
weatherboy1102
Atlas Politician
Atlas Icon
*****
Posts: 13,629
United States


Political Matrix
E: -7.61, S: -7.83

P
WWW Show only this user's posts in this thread
« Reply #953 on: June 11, 2022, 12:40:36 AM »

Atlasia Census
June 10, 2022

DAFedLabLibNKTOLPaxRCIndOthTotal
Lincoln10 (---)19 (---)16 (---)5 (---)5 (---)6 (---)0 (---)5 (---)6 (---)2 (---)74 (---)
South3 (---)32 (---)3 (---)0 (---)4 (---)2 (---)2 (---)3 (---)6 (---)2 (---)57 (---)
Fremont2 (---)5 (---)13 (---)1 (---)1 (---)5 (---)1 (---)4 (---)7 (---)12 (---)51 (---)
Total15 (---)56 (---)32 (---)6 (---)10 (---)13 (---)3 (---)12 (---)19 (---)16 (---)182 (---)

DAFedLabLibNKTOLPaxRCIndOthTotal
Northeast5 (---)8 (---)5 (---)5 (---)3 (---)4 (---)0 (---)3 (---)5 (---)1 (---)39 (---)
Great Lakes5 (---)11 (---)11 (---)0 (---)2 (---)2 (---)0 (---)2 (---)1 (---)1 (---)35 (---)
Upper South0 (---)15 (---)1 (---)0 (---)2 (---)2 (---)1 (---)2 (---)3 (---)2 (---)28 (---)
Deep South3 (---)17 (---)2 (---)0 (---)2 (---)0 (---)1 (---)1 (---)3 (---)0 (---)29 (---)
Mountain West1 (---)5 (---)5 (---)1 (---)1 (---)4 (---)1 (---)1 (---)3 (---)5 (---)27 (---)
Pacific1 (---)0 (---)8 (---)0 (---)0 (---)1 (---)0 (---)3 (---)4 (---)7 (---)24 (---)
Total15 (---)56 (---)32 (---)6 (---)10 (---)13 (---)3 (---)12 (---)19 (---)16 (---)182 (---)

Forgot to do this before midnight. No changes from the 4th, so I'm not making a new spreadsheet.
Miracle at the Census Bureau
Party affiliation remains stable for a whole week
Logged
Pages: 1 ... 34 35 36 37 38 [39]  
« previous next »
Jump to:  


Login with username, password and session length

Terms of Service - DMCA Agent and Policy - Privacy Policy and Cookies

Powered by SMF 1.1.21 | SMF © 2015, Simple Machines

Page created in 0.08 seconds with 12 queries.