| Year | Greenlee |
| 1960 | 70-30 |
| 1964 | 74-26 |
| 1968 | 65-27 |
| 1972 | 52-46 |
| 1976 | 61-36 |
| 1980 | 54-41 |
| 1984 | 52-48 |
| 1988 | 53-46 |
| 1992 | 42-36-20 |
| 1996 | 52-34-13 |
| 2000 | 55-41 |
| 2004 | 62-37 |
| 2008 | 59-40 |
| 2012 | 53-44 |
In 1972 and 1980, it was the only county in the state to vote Democratic. It was continuing a pretty consistent trend all the way through until 2000, when suddenly it swung dramatically to the GOP and never looked back.
Does it have anything to do with the Morenci Mine, which Wiki says that as the largest copper mine in North America, dominates the local economy?