How did Wisconsin's Biggest Cities Vote in 2012? (user search)
       |           

Welcome, Guest. Please login or register.
Did you miss your activation email?
April 25, 2024, 05:31:22 AM
News: Election Simulator 2.0 Released. Senate/Gubernatorial maps, proportional electoral votes, and more - Read more

  Talk Elections
  Presidential Elections - Analysis and Discussion
  U.S. Presidential Election Results
  2012 U.S. Presidential Election Results (Moderator: Dereich)
  How did Wisconsin's Biggest Cities Vote in 2012? (search mode)
Pages: [1]
Author Topic: How did Wisconsin's Biggest Cities Vote in 2012?  (Read 3350 times)
ElectionsGuy
Atlas Star
*****
Posts: 21,106
United States


Political Matrix
E: 7.10, S: -7.65

P P
« on: August 10, 2013, 08:59:50 AM »
« edited: August 14, 2013, 11:37:21 AM by Waukesha County »

Instead of using the precinct data I have for Wisconsin on county towns/villages/cities like I have in the past, I thought I would basically rap it up and put it as one. I'm going to show you the vote of Wisconsin's biggest cities over 30,000 population (in order of population), I'll go even further than that if I you ask. I will add the county the city is from in parentheses so you'll know somewhat where it is. I might also do a separate thread on some big villages (like Menominee Falls) that I think should be cities.

BTW, if you have precinct results for other states besides Wisconsin, that would be awesome. Right now I only have Wisconsin and it would be nice to find out what some other states would be like. Specifically if you can find precinct results where you can open an excel page, that would make my day.

Note: For cities that are within two or more counties (like Appleton) I did calculate all the votes from those cities, I just don't show all the counties in the parentheses because it takes up too much room and I will only show 2 or more counties in parentheses if the city is equally in either county (like Watertown, Whitewater).

Cities over 15,000:

Milwaukee (Milwaukee): 79.3% Obama (227,810), 19.7% Romney (56,687)
Madison (Dane): 78.2% Obama (117,802), 19.9% Romney (29,987)
Green Bay (Brown): 56.6% Obama (26,361), 41.9% Romney (19,487)
Kenosha (Kenosha): 63.8% Obama (28,817), 34.8% Romney (15,722)
Racine (Racine): 71.1% Obama (25,255), 27.8% Romney (9,862)
Appleton (Outagamie): 53.2% Obama (20,111), 44.7% Romney (16,914)
Waukesha (Waukesha): 57.1% Romney (21,645), 41.7% Obama (15,804)
Oshkosh (Winnebago): 57.0% Obama (18,858), 41.2% Romney (13,630)
Eau Claire (Eau Claire): 59.5% Obama (21,714), 38.6% Romney (14,105)
Janesville (Rock): 62.1% Obama (20,069), 36.8% Romney (11,902)
West Allis (Milwaukee): 51.7% Obama (16,297), 46.9% Romney (14,794)
La Crosse (La Crosse): 65.2% Obama (18,093), 32.8% Romney (9,109)
Sheboygan (Sheboygan): 58.0% Obama (13,306), 40.9% Romney (9,379)
Wauwatosa (Milwaukee): 50.1% Obama (14,966), 48.7% Romney (14,547)
Fond du Lac (Fond du Lac): 49.7% Obama (10,087), 49.1% Romney (9,965)
New Berlin (Waukesha): 65.0% Romney (16,851), 34.1% Obama (8,835)
Wausau (Marathon): 55.0% Obama (10,230), 43.4% Romney (8,072)
Brookfield (Waukesha): 67.8% Romney (17,475), 31.4% Obama (8,085)
Beloit (Rock): 68.8% Obama (10,419), 30.0% Romney (4,539)
Greenfield (Milwaukee): 51.1% Romney (10,422), 47.8% Obama (9,750)
Franklin (Milwaukee): 58.8% Romney (11,849), 40.5% Obama (8,163)
Oak Creek (Milwaukee): 53.8% Romney (10,033), 45.3% Obama (8,442)
Manitowoc (Manitowoc): 52.9% Obama (8,621), 45.6% Romney (7,438)
West Bend (Washington): 63.0% Romney (10,562), 35.8% Obama (6,002)
Sun Prairie (Dane): 62.8% Obama (10,143), 36.1% Romney (5,824)
Superior (Douglas): 69.0% Obama (8,816), 29.6% Romney (3,783)
Stevens Point (Portage): 63.0% Obama (9,313), 34.8% Romney (5,142)
Neenah (Winnebago): 52.1% Obama (7,220), 45.8% Romney (6,350)
Fitchburg (Dane): 70.3% Obama (9,481), 28.6% Romney (3,854)
Muskego (Waukesha): 69.4% Romney (10,769), 29.8% Obama (4,622)
Watertown (Dodge/Jefferson): 58.9% Romney (6,823), 39.6% Obama (4,593)
De Pere (Brown): 50.8% Romney (6,675), 48.0% Obama (6,315)
Mequon (Ozaukee): 65.2% Romney (10,326), 34.0% Obama (5,393)
South Milwaukee (Milwaukee): 53.1% Obama (5,820), 45.3% Romney (4,962)
Marshfield (Wood): 49.5% Romney (4,726), 48.8% Obama (4,655)
Wisconsin Rapids (Wood): 53.0% Obama (4,628), 45.2% Romney (3,944)
Cudahy (Milwaukee): 56.6% Obama (5,621), 42.1% Romney (4,185)
Onalaska (La Crosse): 51.2% Obama (5,042), 47.7% Romney (4,698)
Middleton (Dane): 70.6% Obama (8,170), 28.1% Romney (3,255)
Menasha (Winnebago): 56.1% Obama (4,821), 41.6% Romney (3,576)
Menomonie (Dunn): 58.2% Obama (4,411), 38.9% Romney (2,953)
Beaver Dam (Dodge): 60.0% Obama (4,521), 38.7% Romney (2,914)
Oconomowoc (Waukesha): 65.5% Romney (6,170), 33.5% Obama (3,157)
Kaukauna (Outagamie): 56.4% Obama (4,343), 42.2% Romney (3,250)
River Falls (Pierce): 56.1% Obama (4,062), 41.4% Romney (3,001)

Villages over 15,000:

Menominee Falls (Waukesha): 64.1% Romney (14,453), 34.9% Obama (7,867)
Mount Pleasant (Racine): 50.1% Romney (8,019), 49.0% Obama (7,843)
Caledonia (Racine): 55.6% Romney (8,528), 43.5% Obama (6,666)
Germantown (Washington): 68.1% Romney (8,438), 31.0% Obama (3,839)
Pleasant Prairie (Kenosha): 51.1% Romney (5,619), 47.7% Obama (5,241)
Howard (Brown): 55.2% Romney (5,475), 43.6% Obama (4,330)
Ashwaubenon (Brown): 51.5% Romney (4,900), 47.2% Obama (4,495)
Logged
ElectionsGuy
Atlas Star
*****
Posts: 21,106
United States


Political Matrix
E: 7.10, S: -7.65

P P
« Reply #1 on: August 10, 2013, 02:22:27 PM »

Interesting.

Do you know what the largest non-suburb Romney won was? (As in, the largest city at the core of a metropolitan or micropolitan area).

I have a similar list like this for California's 30 largest cities. I could post it here.

I don't think there was a big city/area that voted for Romney, really in Wisconsin Romney only won suburbs and rural areas within counties, and Obama wins big cities and villages in the heart of most counties. The biggest city to vote Romney was Waukesha, but then again that's kind of a suburb. What cities in your state voted Obama (2012) besides Salt Lake City, Summit Park, Park City? Was there any suburbs of Salt Lake City that voted for Obama?
Logged
ElectionsGuy
Atlas Star
*****
Posts: 21,106
United States


Political Matrix
E: 7.10, S: -7.65

P P
« Reply #2 on: August 14, 2013, 01:49:31 AM »
« Edited: August 14, 2013, 11:37:36 AM by Waukesha County »

Got a new batch coming tomorrow, I'll add cities and villages 15,000-20,000.

There, done.
Logged
Pages: [1]  
Jump to:  


Login with username, password and session length

Terms of Service - DMCA Agent and Policy - Privacy Policy and Cookies

Powered by SMF 1.1.21 | SMF © 2015, Simple Machines

Page created in 0.045 seconds with 13 queries.