Census population estimates 2011-2019 (user search)
       |           

Welcome, Guest. Please login or register.
Did you miss your activation email?
April 27, 2024, 11:09:01 AM
News: Election Simulator 2.0 Released. Senate/Gubernatorial maps, proportional electoral votes, and more - Read more

  Talk Elections
  General Politics
  Political Geography & Demographics (Moderators: muon2, 100% pro-life no matter what)
  Census population estimates 2011-2019 (search mode)
Pages: [1]
Author Topic: Census population estimates 2011-2019  (Read 181605 times)
Dr. Arch
Arch
Atlas Icon
*****
Posts: 12,453
Puerto Rico


« on: January 30, 2018, 12:21:25 AM »

If nobody has posted the 2017 estimates yet, I got u fam.

DC - 601,723 --> 693,972; +15.33%
1. TX - 25,145,561 --> 28,304,596; +12.56%
2. ND - 672,591 --> 755,393; +12.31%
3. UT - 2,763,885 --> 3,101,833; +12.23%
4. FL - 18,801,310 -->20,984,400; +11.61%
5. CO - 5,029,196 --> 5,607,154; +11.49%
6. NV - 2,700,551 --> 2,998,039; +11.02%
7. WA - 6,724,540 --> 7,405,743; +10.13%
8. AZ - 6,392,017 --> 7,016,270; +9.77%
9. ID   - 1,567,582 --> 1,716,943; +9.53%
10. SC - 4,625,364 --> 5,024,369; +8.63%
11. OR - 3,831,074 --> 4,142,776; +8.14%
12. NC - 9,535,483 --> 10,273,419; +7.74%
13. GA - 9,687,653 --> 10,429,379; +7.66%
14. DE - 897,934 --> 961,939; +7.13%
15. SD - 814,180 --> 869,666; +6.81%
16. MT - 989,415 --> 1,050,493; +6.17%
17. CA - 37,253,956 --> 39,536,653; +6.13%
18. VA - 8,001,024 --> 8,470,020; +5.86%
19. TN - 6,346,105 --> 6,715,984; +5.83%
50 States + DC - 308,745,538 --> 325,719,178; +5.50%
20. MN - 5,303,925 --> 5,576,606; +5.14%
21. NE - 1,826,341 --> 1,920,076; +5.13%
22. HI - 1,360,301 --> 1,427,538; +4.94%
23. MD - 5,773,552 --> 6,052,177; +4.83%
24. OK - 3,751,351 --> 3,930,864; +4.79%
25. MA - 6,547,629 --> 6,859,819; +4.77%
26. AK - 710,231 --> 739,795; +4.16%
27. LA - 4,533,372 --> 4,684,333; +3.33%
28. IA - 3,046,355 --> 3,145,711; +3.26%
29. AR - 2,915,918 --> 3,004,279; +3.03%
30. IN - 6,483,802 --> 6,666,818; +2.82%
31. WY - 563,626 --> 579,315; +2.78%
32. KY - 4,339,367 --> 4,454,189; +2.65%
33. NY - 19,378,102 -> 19,849,399; +2.43%
34. NJ - 8,791,894 --> 9,005,644; +2.43%
35. KS - 2,853,118 --> 2,913,123; +2.10%
36. MO - 5,988,927 --> 6,113,532; +2.08%
37. NH - 1,316,470 --> 1,342,795; +2.00%
38. AL - 4,779,736 --> 4,874,747; +1.99%
39. WI - 5,686,986 --> 5,795,483; +1.91%
40. NM - 2,059,179 --> 2,088,070; +1.40%
41. OH - 11,536,504 --> 11,658,609; +1.06%
42. PA - 12,702,379 --> 12,805,537; +0.81%
43. MI - 9,883,640 --> 9,962,311; +0.80%
44. RI - 1,052,567 --> 1,059,639; +0.67%
45. ME - 1,328,361 --> 1,335,907; +0.57%
46. MS - 2,967,297 --> 2,984,100; +0.57%
47. CT - 3,574,097 --> 3,588,184; +0.39%
48. IL - 12,830,632 --> 12,802,023; −0.22%
49. VT - 625,741 --> 623,657; −0.33%
50. WV - 1,852,994 --> 1,815,857; −2.00%

Puerto Rico?
Logged
Dr. Arch
Arch
Atlas Icon
*****
Posts: 12,453
Puerto Rico


« Reply #1 on: February 02, 2018, 02:08:32 AM »
« Edited: February 02, 2018, 02:10:23 AM by Arch »

I just did the 50 states, DC, and the US as a whole. But here's Puerto Rico and the rest of the territories:

Guam - 159,358 --> 162,742; +2.12%
American Samoa - 55,519 --> 54,194; -2.39%
Northern Mariana Islands - 53,833 --> 52,263; -2.92%
US Virgin Islands - 106,405 --> 102,951; -3.25%
Puerto Rico - 3,725,789 --> 3,337,177; -10.43%


RIP Puerto Rico

And that's pre Hurricane Maria.

Sigh... yeah, as I expected. The population right now should be around 2.7 million or so, another 20% drop that's unaccounted for (in terms of months).
Logged
Pages: [1]  
Jump to:  


Login with username, password and session length

Terms of Service - DMCA Agent and Policy - Privacy Policy and Cookies

Powered by SMF 1.1.21 | SMF © 2015, Simple Machines

Page created in 0.027 seconds with 12 queries.