Census population estimates 2011-2019 (user search)
       |           

Welcome, Guest. Please login or register.
Did you miss your activation email?
April 28, 2024, 01:25:23 PM
News: Election Simulator 2.0 Released. Senate/Gubernatorial maps, proportional electoral votes, and more - Read more

  Talk Elections
  General Politics
  Political Geography & Demographics (Moderators: muon2, 100% pro-life no matter what)
  Census population estimates 2011-2019 (search mode)
Pages: [1]
Author Topic: Census population estimates 2011-2019  (Read 181831 times)
Young Conservative
youngconservative
YaBB God
*****
Posts: 4,029
United States


« on: February 03, 2018, 02:14:21 PM »
« edited: February 03, 2018, 02:16:59 PM by Young Conservative »

1. TX - 25,145,561 --> 28,304,596; +12.56%
2. ND - 672,591 --> 755,393; +12.31%
3. UT - 2,763,885 --> 3,101,833; +12.23%
4. FL - 18,801,310 -->20,984,400; +11.61%

5. CO - 5,029,196 --> 5,607,154; +11.49%
6. NV - 2,700,551 --> 2,998,039; +11.02%
7. WA - 6,724,540 --> 7,405,743; +10.13%

8. AZ - 6,392,017 --> 7,016,270; +9.77%
9. ID   - 1,567,582 --> 1,716,943; +9.53%
10. SC - 4,625,364 --> 5,024,369; +8.63%

11. OR - 3,831,074 --> 4,142,776; +8.14%
12. NC - 9,535,483 --> 10,273,419; +7.74%
13. GA - 9,687,653 --> 10,429,379; +7.66%

14. DE - 897,934 --> 961,939; +7.13%
15. SD - 814,180 --> 869,666; +6.81%
16. MT - 989,415 --> 1,050,493; +6.17%

17. CA - 37,253,956 --> 39,536,653; +6.13%
18. VA - 8,001,024 --> 8,470,020; +5.86%

19. TN - 6,346,105 --> 6,715,984; +5.83%

50 States + DC - 308,745,538 --> 325,719,178; +5.50%



All the states growing faster than the US as a whole, by partisan lean.

12/19 Republican.
Logged
Pages: [1]  
Jump to:  


Login with username, password and session length

Terms of Service - DMCA Agent and Policy - Privacy Policy and Cookies

Powered by SMF 1.1.21 | SMF © 2015, Simple Machines

Page created in 0.021 seconds with 12 queries.