English local elections 2011 (user search)
       |           

Welcome, Guest. Please login or register.
Did you miss your activation email?
June 06, 2024, 01:47:36 AM
News: Election Simulator 2.0 Released. Senate/Gubernatorial maps, proportional electoral votes, and more - Read more

  Talk Elections
  Other Elections - Analysis and Discussion
  International Elections (Moderators: afleitch, Hash)
  English local elections 2011 (search mode)
Pages: 1 2 [3]
Author Topic: English local elections 2011  (Read 41113 times)
Leftbehind
YaBB God
*****
Posts: 3,639
United Kingdom


« Reply #50 on: October 10, 2011, 07:23:02 AM »
« edited: October 10, 2011, 07:28:42 AM by Leftbehind »

Yeah, I checked about Spelthorne. Basically, Labour went from standing at least one candidate in every ward in 2007, to only standing in one ward this year - the mirror image to what UKIP did.

Coincidentally, it's one of those ing stupid councils which post the results without the party the candidate's standing for included.

Good stuff, Sibb.
Logged
Leftbehind
YaBB God
*****
Posts: 3,639
United Kingdom


« Reply #51 on: October 10, 2011, 05:24:18 PM »

South West; 

Con 40.0% (-2.9%)
Lib 23.6% (-5.8%)
Lab 18.4% (+6.3%)
Ind  9.0% (+0.5%)
Grn  5.0% (+1.4%)
UKI  2.8% (+0.4%)
PlP  0.5% (+0.5%)
TUS  0.1% (+0.1%)
V4T  0.1% (+0.1%)
Lib* 0.1% (-0.1%)
EDP  0.1% (+0.1%)
BNP  0.0% (-0.6%)
YDc  0.0% (+0.0%)
ERA  0.0% (+0.0%)
ATS  0.0% (+0.0%)
Com  0.0% (-0.0%)
Lbt  0.0% (+0.0%)
SDP  0.0% (+0.0%)
[Res 0.0% (-0.0%)]
[S-A 0.0% (-0.0%)]
[Nei 0.0% (-0.0%)]
[MRL 0.0% (-0.0%)]

Consolidated*;

Con 40.0% (-2.9%)
Lib 23.6% (-5.8%)
Lab 18.4% (+6.3%)
Ind  9.0% (+0.5%)
Lef  5.3% (+1.4%)
Rig  3.0% (-0.0%)
Oth  0.7% (+0.7%)

*
Left               Other              Right
Grn  5.0% (+1.4%)  PlP  0.5% (+0.5%)  UKI  2.8% (+0.4%)
TUS  0.1% (+0.1%)  V4T  0.1% (+0.1%)  EDP  0.1% (+0.1%)
Lib* 0.1% (-0.1%)  YDc  0.0% (+0.0%)  BNP  0.0% (-0.6%)
Com  0.0% (-0.0%)  ATS  0.0% (+0.0%)  ERA  0.0% (+0.0%)
SDP  0.0% (+0.0%)  [MRL 0.0% (-0.0%)] Lbt  0.0% (+0.0%)
[Res 0.0% (-0.0%)]                    [Nei 0.0% (-0.0%)]
[S-A 0.0% (-0.0%)]

Regions;

Devon              Dorset             Gloucestershire    Somerset
Con 39.4% (-2.2%)  Con 44.2% (-3.0%)  Con 41.8% (-2.2%)  Con 40.7% (-3.3%)
Lib 19.9% (-8.4%)  Lib 26.6% (-6.6%)  Lib 23.0% (-3.5%)  Lib 28.2% (-5.0%)
Lab 16.4% (+6.9%)  Lab 11.8% (+5.0%)  Lab 22.7% (+6.8%)  Lab 14.8% (+5.2%)
Ind 13.1% (+0.4%)  Ind  7.7% (+1.1%)  Ind  7.6% (-0.4%)  Ind  9.5% (+0.5%)
Grn  5.8% (+3.0%)  UKI  4.6% (+0.6%)  Grn  3.5% (-0.3%)  Grn  5.6% (+2.5%)
UKI  4.3% (+0.6%)  PlP  2.8% (+2.8%)  UKI  1.1% (+0.2%)  UKI  1.0% (+0.2%)
V4T  0.4% (+0.4%)  Grn  1.9% (+0.4%)  TUS  0.1% (+0.1%)  ATS  0.0% (+0.0%)
Lib* 0.2% (-0.6%)  Lib* 0.1% (+0.1%)  [BNP 0.7% (-0.7%)] [BNP 0.2% (-0.2%)]
TUS  0.1% (+0.1%)  BNP  0.1% (-0.5%)
YDc  0.0% (+0.0%)  [Nei 0.1% (-0.1%)]
ERA  0.0% (+0.0%)  [MRL 0.0% (-0.0%)]
Com  0.0% (-0.0%)
Lbt  0.0% (+0.0%)
[BNP 0.6% (-0.6%)]

Bristol
Lab 35.8% (+5.7%)
Lib 24.9% (-1.8%)
Con 20.9% (-4.4%)
Grn 14.4% (+0.4%)
TUS  1.6% (+1.6%)
EDP  1.1% (+1.1%)
UKI  0.6% (+0.2%)
Ind  0.5% (+0.3%)
BNP  0.1% (-1.9%)
[Res 0.9% (-0.9%)]
[S-A 0.2% (-0.2%)]

Devon;

East Devon         Exeter             Mid Devon          North Devon        Plymouth
Con 41.7% (-9.1%)  Lab 38.4% (+11.1%) Con 44.1% (+8.1%)  Con 35.3% (-4.1%)  Lab 40.6% (+10.7%)
Ind 18.6% (+2.1%)  Con 32.2% (+2.2%)  Ind 23.1% (-4.4%)  Lib 29.4% (-9.1%)  Con 40.5% (-2.6%)
Lib 17.8% (-6.3%)  Lib 15.3% (-11.6%) Lib 17.8% (-10.7%) Ind 19.6% (+9.2%)  UKI 11.7% (+8.8%)
Lab  8.3% (+4.2%)  Grn  7.8% (+4.6%)  Lab  8.6% (+8.6%)  Grn  8.0% (-2.7%)  Lib  4.3% (-10.9%)
UKI  7.4% (+3.1%)  UKI  3.6% (+1.3%)  UKI  2.8% (-4.6%)  Lab  5.9% (+5.6%)  Grn  2.1% (-2.0%)
Grn  6.2% (+6.2%)  Lib* 1.8% (-8.4%)  Grn  2.1% (+2.1%)  TUS  1.0% (+1.0%)  Ind  0.5% (-3.5%)
[Lib*0.2% (-0.2%)] YDc  0.7% (+0.7%)  Lib* 1.4% (+0.9%)  UKI  0.4% (+0.4%)  TUS  0.1% (+0.1%)
                   TUS  0.1% (+0.1%)                     Com  0.3% (-0.0%)  [BNP 0.7% (-0.7%)]
                                                         [BNP 0.2% (-0.2%)]

South Hams         Teignbridge        Torbay             Torridge           West Devon
Con 50.1% (-0.1%)  Con 38.1% (-2.6%)  Con 34.5% (-8.7%)  Con 38.3% (+9.0%)  Con 39.4% (+3.0%)
Lib 24.8% (-9.4%)  Lib 31.2% (-8.3%)  Lib 25.2% (-7.6%)  Lib 23.9% (-3.5%)  Ind 32.9% (+3.0%)
Grn  9.8% (+9.5%)  Ind 19.5% (+2.1%)  Lab 15.4% (+10.3%) Ind 18.0% (-8.1%)  Lib 18.6% (-7.8%)
Ind  8.6% (+0.2%)  Lab  5.8% (+4.0%)  Grn 10.7% (+10.7%) Lab  9.1% (+6.9%)  Lab  9.1% (+9.1%)
Lab  4.9% (+1.9%)  Grn  4.8% (+4.8%)  Ind  7.9% (+2.0%)  Grn  6.4% (-5.5%)  [UKI 5.0% (-5.0%)]
UKI  1.7% (-1.4%)  UKI  0.5% (-0.1%)  V4T  3.6% (+3.6%)  UKI  4.3% (+1.2%)  [Grn 1.6% (-1.6%)]
[BNP 0.8% (-0.8%)]                    UKI  2.1% (-7.7%)                     [BNP 0.7% (-0.7%)]
                                      ERA  0.3% (+0.3%)
                                      Lbt  0.1% (+0.1%)
                                      [BNP 3.1% (-3.1%)]

Dorset;

Bournemouth        Christchurch       East Dorset        North Dorset       Poole
Con 42.5% (-4.2%)  Con 53.0% (+0.6%)  Con 56.7% (-3.1%)  Con 51.3% (+8.2%)  Con 36.2% (-8.4%)
Lib 19.6% (-4.2%)  Lib 16.3% (-12.5%) Lib 28.8% (-5.0%)  Lib 32.7% (-10.1%) Lib 28.0% (-9.5%)
Lab 18.9% (+8.0%)  Lab 14.7% (+6.5%)  UKI 10.2% (+5.5%)  Ind  7.7% (-2.8%)  PlP 13.1% (+13.1%)
Ind 12.7% (+2.8%)  Ind  8.7% (+2.3%)  Lab  4.2% (+3.1%)  Lab  4.7% (+3.6%)  UKI  8.7% (+2.3%)
Grn  2.8% (+0.7%)  UKI  7.3% (+3.1%)  [Ind 0.6% (-0.6%)] UKI  2.7% (+0.3%)  Ind  6.2% (+2.8%)
UKI  2.8% (-2.4%)                                        Grn  0.7% (+0.7%)  Lab  5.7% (+1.3%)
Lib* 0.5% (+0.5%)                                                           Grn  1.4% (-0.4%)
[BNP 0.9% (-0.9%)]                                                          BNP  0.5% (-1.4%)
[Nei 0.3% (-0.3%)]

Purbeck            West Dorset        Weymouth & Portland
Con 45.5% (+6.3%)  Con 42.3% (-5.1%)  Con 41.4% (+3.5%)
Lib 37.9% (-4.5%)  Lib 31.0% (-5.0%)  Lab 29.3% (+4.9%)
Lab  9.7% (+4.0%)  Lab 11.2% (+7.0%)  Lib 22.6% (-4.9%)
Ind  3.5% (-3.4%)  Ind  9.3% (+0.6%)  Ind  5.9% (-0.6%)
UKI  3.3% (-2.4%)  Grn  5.0% (+1.7%)  Grn  0.8% (-1.2%)
                   UKI  1.1% (+0.9%)  [UKI 1.4% (-1.4%)]
                                      [MRL 0.2% (-0.2%)]

Gloucestershire;

Cotswold           Forest of Dean     Gloucester         S. Gloucestershire Stroud
Con 51.9% (-6.1%)  Con 35.1% (-3.9%)  Con 41.1% (-1.7%)  Con 41.3% (-2.0%)  Con 35.3% (-5.1%)
Lib 28.6% (+4.6%)  Ind 25.9% (+0.2%)  Lab 29.4% (+7.7%)  Lib 28.0% (-5.1%)  Lab 34.5% (+11.4%)
Ind 13.2% (-3.8%)  Lab 24.9% (+6.6%)  Lib 23.8% (-5.9%)  Lab 26.7% (+7.7%)  Grn 17.1% (-1.8%)
Lab  2.6% (+2.6%)  Lib  7.8% (-1.6%)  UKI  2.7% (-0.6%)  Ind  1.8% (-0.1%)  Lib  9.9% (-3.6%)
Grn  2.2% (+2.2%)  Grn  4.6% (-3.0%)  Grn  1.8% (-0.7%)  Grn  1.0% (+0.7%)  Ind  3.1% (+0.8%)
UKI  1.5% (+0.5%)  UKI  1.6% (+1.6%)  TUS  1.0% (+1.0%)  UKI  1.0% (+0.5%)  TUS  0.1% (+0.1%)
                                                         [BNP 1.8% (-1.8%)] [UKI 1.7% (-1.7%)]
 
Tewkesbury
Con 46.7% (+2.1%)
Lib 31.3% (-3.5%)
Lab 12.1% (+6.8%)
Ind  9.8% (-4.4%)
[Grn 1.0% (-1.0%)]

Somerset;

Bath & NE Somerset Mendip             North Somerset     Sedgemoor          South Somerset
Con 34.1% (-7.1%)  Con 42.4% (-5.7%)  Con 43.3% (-3.7%)  Con 46.8% (-6.6%)  Con 39.5% (+2.5%)
Lib 31.4% (+1.7%)  Lib 33.8% (-10.6%) Lib 19.3% (-7.6%)  Lib 22.3% (+0.7%)  Lib 37.6% (-8.0%)
Lab 19.9% (+7.5%)  Lab 10.2% (+5.4%)  Lab 17.2% (+5.5%)  Lab 21.4% (+2.4%)  Ind  7.3% (-3.7%)
Grn 10.1% (+1.3%)  Ind  8.7% (+7.2%)  Ind 15.5% (+5.1%)  Ind  6.1% (+4.9%)  Grn  6.8% (+5.0%)
Ind  4.4% (-2.9%)  Grn  4.5% (+4.0%)  Grn  3.5% (+0.6%)  Grn  1.9% (+0.3%)  Lab  5.3% (+1.7%)
UKI  0.1% (+0.1%)  UKI  0.3% (-0.4%)  UKI  1.0% (-0.2%)  UKI  1.3% (-1.8%)  UKI  3.4% (+3.0%)
[BNP 0.7% (-0.7%)]                    ATS  0.2% (+0.2%)                     [BNP 0.6% (-0.6%)]

Taunton Deane      West Somerset
Con 40.7% (-2.3%)  Con 43.9% (+0.5%)
Lib 33.6% (-7.8%)  Ind 31.8% (-13.5%)
Lab 16.7% (+8.4%)  Grn 11.7% (+11.7%)
Ind  6.4% (+0.8%)  Lab  9.6% (+3.9%)
Grn  2.6% (+1.3%)  Lib  2.9% (-2.6%)
[UKI 0.5% (-0.5%)]

Swindon
Con 41.4% (-4.7%)
Lab 38.8% (+10.0%)
Lib 10.1% (-3.3%)
UKI  6.0% (+2.1%)
Grn  2.1% (-4.0%)
Ind  1.4% (+1.1%)
BNP  0.1% (-1.1%)
SDP  0.0% (+0.0%)
Logged
Leftbehind
YaBB God
*****
Posts: 3,639
United Kingdom


« Reply #52 on: October 10, 2011, 05:25:38 PM »

South;

Con 44.6% (-1.1%)
Lab 20.4% (+6.7%)
Lib 20.0% (-6.6%)
Ind  5.9% (+0.0%)
Lef  4.5% (+0.8%)
Rig  3.5% (+0.4%)
Oth  1.1% (-0.1%)
Logged
Leftbehind
YaBB God
*****
Posts: 3,639
United Kingdom


« Reply #53 on: October 10, 2011, 06:08:33 PM »
« Edited: October 10, 2011, 06:12:30 PM by Leftbehind »

England;

Con 37.8% (-0.7%) [4,700,988]
Lab 31.7% (+9.3%) [3,941,884]
Lib 16.2% (-7.1%) [2,017,297]
Ind  6.0% (-0.3%) [748,992]
Lef  4.0% (+0.2%) [503,385]
Rig  3.3% (-1.3%) [416,496]
Oth  0.8% (-0.1%) [100,947]

Notable minor parties;

Grn 3.6% (+0.5%) [444,211]
UKI 2.4% (+0.8%) [297,910]
BNP 0.5% (-2.2%) [60,328]
EDP 0.2% (+0.1%) [32,307]
TUS 0.1% (+0.1%) [18,693]
Lib*0.1% (-0.1%) [13,845]
Res 0.0% (-0.2%) [6,245]
Logged
Leftbehind
YaBB God
*****
Posts: 3,639
United Kingdom


« Reply #54 on: October 10, 2011, 06:34:20 PM »

Ha.

While you're here, I noticed the percentages on your 2007 Epsom and Ewell page didn't add up correctly, if you wanna take a look at it?
Logged
Leftbehind
YaBB God
*****
Posts: 3,639
United Kingdom


« Reply #55 on: October 10, 2011, 07:16:24 PM »

Indeed. There's a lot to be said for participation as well; the Tories vastly outstripped both Labour and Lib Dems in terms of contestants (and they of course vastly outstrip the minor parties) - something which isn't so much a problem in the generals, but can give the wealthier parties an inbuilt advantage when we're calculating total vote. Anyway, maps:

North;

Con


Lab


Lib
Logged
Leftbehind
YaBB God
*****
Posts: 3,639
United Kingdom


« Reply #56 on: October 10, 2011, 07:20:04 PM »

Midlands;

Con


Lab


Lib
Logged
Leftbehind
YaBB God
*****
Posts: 3,639
United Kingdom


« Reply #57 on: October 10, 2011, 07:24:03 PM »

South;

Con


Lab


Lib
Logged
Leftbehind
YaBB God
*****
Posts: 3,639
United Kingdom


« Reply #58 on: October 23, 2011, 01:32:24 AM »
« Edited: October 23, 2011, 01:34:09 AM by Leftbehind »

In terms of seats the Tories didn't do too badly to get their six to Labour's ten - their two gains from the Liberals were won on low thirties, with Labour at late twenties and Green/TUSC vote surpassing 10%. Could've easily been 3/13 when you include the Freemantle seat.

How does Soton Labour differ from Labour as a whole? Are they backing the binmen etc?
Logged
Pages: 1 2 [3]  
Jump to:  


Login with username, password and session length

Terms of Service - DMCA Agent and Policy - Privacy Policy and Cookies

Powered by SMF 1.1.21 | SMF © 2015, Simple Machines

Page created in 0.037 seconds with 8 queries.