English local elections 2011 (user search)
       |           

Welcome, Guest. Please login or register.
Did you miss your activation email?
June 05, 2024, 11:52:10 PM
News: Election Simulator 2.0 Released. Senate/Gubernatorial maps, proportional electoral votes, and more - Read more

  Talk Elections
  Other Elections - Analysis and Discussion
  International Elections (Moderators: afleitch, Hash)
  English local elections 2011 (search mode)
Pages: 1 [2] 3
Author Topic: English local elections 2011  (Read 41109 times)
Leftbehind
YaBB God
*****
Posts: 3,639
United Kingdom


« Reply #25 on: May 26, 2011, 06:45:40 PM »

Actually, scrap that request, I've done it. Seems Photoshop's being a fair bit cautious on what colours is says are web applicable?!


Which party has the largest share of the vote per council and by how large a majority over main opposition (I'll probably redo these using my 15+ colour palate depending on how noticeable a difference it turns out).
Logged
Leftbehind
YaBB God
*****
Posts: 3,639
United Kingdom


« Reply #26 on: June 01, 2011, 03:16:10 AM »

Ta.

East Midlands
Con 38.1% (+0.9%)
Lab 37.8% (+11.9%)
Lib 14.0% (-5.4%)
Ind  6.9% (-4.0%)
Grn  1.3% (-0.6%)
UKI  0.9% (-0.4%)
BNP  0.4% (-2.0%)
EDP  0.2% (+0.1%)
TUS  0.1% (+0.1%)
Lib* 0.1% (-0.1%)   
SOS  0.0% (+0.0%)    
R-A  0.0% (-0.0%)
UPS  0.0% (-0.0%)
Elv  0.0% (+0.0%)
B-F  0.0% (-0.0%)
EPP  0.0% (+0.0%)
CPA  0.0% (-0.0%)
[Res 0.1% (-0.1%)]
[AOD 0.1% (-0.1%)]
[SLP 0.0% (-0.0%)]
[S-A 0.0% (-0.0%)]
[Itg 0.0% (-0.0%)]
[OFD 0.0% (-0.0%)]


Regions;
Derbyshire          Nottinghamshire     Lincolnshire        Leicestershire      Northamptonshire
Lab 46.6% (+14.3%)  Lab 47.0% (+16.4%)  Con 47.8% (+8.3%)   Con 38.0% (+0.6%)   Con 51.0% (+4.8%)
Con 34.3% (-0.5%)   Con 30.6% (-2.2%)   Ind 25.4% (-1.9%)   Lab 37.2% (+12.5%)  Lab 30.4% (+4.6%)
Lib 13.0% (-9.1%)   Lib 13.4% (-4.8%)   Lab 12.5% (+1.8%)   Lib 19.4% (-4.2%)   Lib 10.5% (-4.9%)
Ind  3.4% (-4.2%)   Ind  6.3% (-6.2%)   Lib  8.8% (-5.2%)   Ind  2.3% (-1.8%)   Ind  4.9% (-3.0%)
Grn  1.1% (-0.1%)   Grn  1.5% (-1.4%)   UKI  2.8% (-1.4%)   Grn  1.3% (-0.8%)   Grn  0.9% (-1.2%)
BNP  0.7% (-0.2%)   UKI  0.8% (-0.5%)   Grn  1.2% (+0.3%)   UKI  0.7% (+0.1%)   UKI  0.7% (+0.5%)
UKI  0.2% (-0.1%)   BNP  0.1% (-1.5%)   EDP  1.0% (+1.0%)   BNP  0.3% (-5.0%)   BNP  0.6% (-0.1%)
R-A  0.1% (-0.1%)   EDP  0.1% (+0.1%)   TUS  0.1% (+0.1%)   Lib* 0.3% (-0.4%)   SOS  0.4% (+0.0%)
B-F  0.1% (-0.1%)   Elv  0.1% (+0.1%)   BNP  0.1% (-2.9%)   TUS  0.2% (+0.2%)   EDP  0.3% (+0.2%)
TUS  0.0% (+0.0%)   TUS  0.0% (+0.1%)   [S-A 0.1% (-0.1%)]  UPS  0.1% (-0.1%)   CPA  0.0% (-0.1%)
EDP  0.0% (+0.0%)   [Itg 0.0% (-0.0%)]  [OFD 0.0% (-0.0%)]  EDP  0.1% (-0.1%)   TUS  0.0% (+0.0%)
[Res 0.1% (-0.1%)]                                          EPP  0.0% (+0.0%)   [AOD 0.9% (-0.9%)]
[SLP 0.1% (-0.1%)]                                          [Res 0.5% (-0.5%)]
                                                            [SLP 0.2% (-0.2%)]
                                                            [S-A 0.0% (-0.0%)]


Councils;
Derbyshire:
Amber Valley        Bolsover            Chesterfield        Derby               Derbyshire Dales
Con 47.5% (-1.0%)   Lab 64.6% (+14.3%)  Lab 53.3% (+17.5%)  Lab 48.0% (+13.8%)  Con 48.7% (-2.5%)
Lab 38.5% (+9.1%)   Ind 14.4% (-17.5%)  Lib 41.0% (-13.7%)  Con 29.2% (-2.8%)   Lab 27.7% (+19.5%)
Lib  5.5% (-7.6%)   Con 11.9% (+11.9%)  Con  5.0% (-2.6%)   Lib 17.9% (-10.9%)  Lib 18.1% (-11.9%)
Ind  3.1% (+0.2%)   BNP  3.0% (-0.2%)   Grn  0.6% (-0.3%)   BNP  2.1% (+2.1%)   Ind  2.9% (-2.7%)
Grn  2.6% (+1.4%)   R-A  1.9% (-2.9%)   [Ind 1.0% (-1.0%)]  Grn  1.6% (+0.3%)   Grn  2.3% (-2.7%)
BNP  2.6% (-2.2%)   Grn  1.2% (-0.6%)                       UKI  1.0% (+1.0%)   UKI  0.2% (+0.2%)
                    B-F  1.1% (-2.5%)                       Ind  0.2% (-3.5%)
                    TUS  0.9% (+0.9%)
                    Lib  0.7% (-1.4%)
                    [Res 2.2% (-2.2%)]

Erewash             High Peak           N/E Derbyshire      South Derbyshire
Con 46.8% (-1.2%)   Con 41.8% (+2.6%)   Lab 51.9% (+15.6%)  Con 52.7% (+1.3%)
Lab 45.5% (+7.6%)   Lab 33.2% (+10.3%)  Con 33.8% (+5.0%)   Lab 47.0% (+11.0%)
Lib  4.5% (-1.8%)   Lib 14.9% (-9.9%)   Ind  8.8% (-8.8%)   Lib  0.2% (-0.7%)
Ind  2.0% (-4.7%)   Ind  5.3% (-6.6%)   Lib  5.4% (-10.5%)  [Ind 5.7% (-5.7%)]
BNP  0.6% (+0.6%)   Grn  3.8% (+3.5%)   [Grn 1.4% (-1.4%)]  [BNP 3.1% (-3.1%)]
EDP  0.3% (+0.3%)   UKI  0.7% (+0.7%)                       [UKI 2.9% (-2.9%)]
Grn  0.2% (-0.8%)   [SLP 0.7% (-0.7%)]


Nottinghamshire:
Ashfield            Bassetlaw           Broxtowe            Gedling             Mansfield
Lab 45.3% (+20.2%)  Lab 61.9% (+16.0%)  Lab 39.8% (+16.1%)  Lab 46.7% (+14.4%)  Lab 47.5% (+12.2%)
Lib 25.6% (+4.2%)   Con 34.8% (-12.0%)  Con 37.2% (+2.9%)   Con 37.9% (-4.5%)   Ind 35.9% (-12.9%)
Ind 15.6% (-12.5%)  Ind  2.1% (-4.5%)   Lib 20.6% (-6.7%)   Lib 11.3% (-4.9%)   Lib  8.3% (+1.0%)
Con 11.1% (-4.8%)   Lib  1.1% (+0.4%)   Grn  1.4% (-1.8%)   Ind  3.2% (-3.2%)   Con  6.1% (+0.2%)
Grn  1.2% (-1.2%)                       UKI  0.7% (+0.3%)   Grn  0.6% (+0.1%)   UKI  1.3% (+1.3%)
EDP  0.8% (+0.6%)                       Ind  0.2% (-4.4%)   UKI  0.2% (-2.0%)   Grn  0.5% (-2.2%)
UKI  0.3% (-0.7%)                       [BNP 6.1% (-6.1%)]                      TUS  0.2% (+0.2%)
[BNP 5.7% (-5.7%)]                      [Itg 0.4% (-0.4%)]

Newark & Sherwood   Nottingham          Rushcliffe
Con 40.1% (-2.1%)   Lab 60.4% (+18.7%)  Con 47.1% (-2.0%)
Lab 33.2% (+13.4%)  Con 25.2% (-3.8%)   Lab 29.7% (+11.5%)
Ind 18.8% (+0.2%)   Lib  9.7% (-10.3%)  Lib 15.9% (-6.4%)
Lib  7.8% (-10.9%)  Grn  1.9% (-2.7%)   Grn  4.4% (-0.9%)
[Grn 0.7% (-0.7%)]  UKI  1.6% (-1.7%)   Ind  2.2% (-1.5%)
                    BNP  0.4% (+0.4%)   UKI  0.6% (+0.2%)
                    Ind  0.3% (-0.9%)   [BNP 0.9% (-0.9%)]
                    Elv  0.3% (+0.2%)
                    TUS  0.1% (+0.1%)


Lincolnshire:
Boston              East Lindsey        Lincoln             North Kesteven      South Holland
Con 38.0% (+9.8%)   Con 43.3% (+3.5%)   Lab 45.0% (+14.0%)  Con 58.0% (+14.0%)  Con 57.1% (+11.1)
Ind 37.7% (-14.9%)  Ind 28.8% (+1.1%)   Con 36.6% (+4.0%)   Ind 32.3% (+0.3%)   Ind 39.4% (-1.6%)
Lab  9.1% (+1.7%)   Lab 17.0% (+2.6%)   Lib  8.3% (-2.1%)   Lib  4.3% (-7.6%)   Lib  1.7% (-5.3%)
EDP  7.8% (+7.4%)   Lib  5.0% (-10.9%)  UKI  7.1% (-1.1%)   UKI  4.2% (-6.2%)   Lab  0.9% (-0.4%
UKI  6.6% (+0.9%)   UKI  3.6% (+3.6%)   TUS  2.0% (+2.0%)   Lab  1.1% (+0.6%)   BNP  0.5% (-2.5%)
Lib  0.7% (-4.1%)   EDP  1.7% (+1.7%)   Grn  0.9% (-2.6%)   [BNP 1.1% (-1.1%)]  Grn  0.3% (+0.3%)
[BNP 1.0% (-1.0%)]  BNP  0.5% (-1.7%)   [BNP12.3% (-12.3%)]                     [UKI 1.6% (-1.6%)]
                                        [Ind 1.1% (-1.1%)]
                                        [S-A 0.6% (-0.6%)]

South Kesteven      West Lindsey
Con 43.3% (+3.3%)   Con 51.6% (+3.8%)
Ind 25.1% (-3.4%)   Lib 34.0% (-10.6%)
Lab 19.8% (+7.1%)   Ind  6.8% (+4.8%)
Grn  5.5% (+3.1%)   Lab  5.7% (+4.3%)
Lib  5.4% (-9.0%)   UKI  1.8% (-0.7%)
UKI  0.7% (-0.8%)   [BNP 1.7% (-1.7%)]
[OFD 0.4% (-0.4%)]


Leicestershire:
Blaby               Charnwood           Harborough          Hinckley & Bosworth Leicester
Con 54.3% (+3.8%)   Con 50.9% (+3.4%)   Con 47.7% (-6.3%)   Con 43.4% (+3.2%)   Lab 58.2% (+19.0%)
Lab 26.8% (+13.6%)  Lab 40.3% (+16.0%)  Lib 38.6% (+3.9%)   Lib 34.7% (-1.5%)   Con 19.1% (+0.1%)
Lib 15.1% (-9.3%)   Lib  6.3% (-7.7%)   Lab  8.8% (+1.4%)   Lab 21.1% (+5.9%)   Lib 13.3% (-8.8%)
Ind  3.4% (-1.3%)   BNP  1.0% (-10.0%)  Ind  3.7% (+0.8%)   Ind  0.7% (-0.8%)   Grn  3.9% (-2.5%)
BNP  0.3% (-6.8%)   Ind  0.9% (-1.3%)   UKI  1.0% (+1.0%)   [BNP 5.4% (-5.4%)]  UKI  1.6% (+0.9%)
                    UKI  0.5% (+0.0%)   [EDP 1.0% (-1.0%)]  [UKI 1.5% (-1.5%)]  Ind  1.4% (-1.6%)
                    [Res 0.5% (-0.5%)]                                          Lib* 0.8% (-1.6%)
                                                                                TUS  0.7% (+0.7%)
                                                                                UPS  0.3% (-0.4%)
                                                                                EDP  0.2% (-0.3%)
                                                                                EPP  0.2% (+0.2%)
                                                                                [BNP 3.6% (-3.6%)]
                                                                                [Res 1.4% (-1.4%)]
                                                                                [SLP 0.6% (-0.6%)]
                                                                                [S-A 0.2% (-0.2%)]

Melton              N/W Leicestershire  Oadby & Wigston
Con 54.3% (+6.5%)   Con 46.5% (+3.3%)   Lib 63.4% (+4.8%)
Lab 33.5% (+11.7%)  Lab 38.7% (+9.9%)   Con 32.1% (-6.0%)
Ind 12.1% (-16.5%)  Lib  8.8% (-4.4%)   Lab  4.5% (+2.9%)
[BNP 1.8% (-1.8%)]  Ind  4.2% (-0.7%)   [Grn 1.7% (-1.7%)]
                    BNP  1.0% (-7.6%)
                    Grn  0.7% (+0.7%)
                    [UKI 1.3% (-1.3%)]

Rutland
Con 43.9% (-6.0%)
Ind 34.0% (+17.3%)
Lib 22.0% (+6.3%)
[UKI17.7% (-17.7%)]


Northamptonshire:
Corby               Daventry            Ea.Northamptonshire Kettering          Northampton
Lab 63.6% (+19.5%)  Con 59.8% (-8.8%)   Con 66.0% (+6.5%)   Con 52.7% (-1.7%)   Con 42.6% (+12.0%)
Con 23.5% (-15.8%)  Lab 28.1% (+9.1%)   Lab 24.0% (+1.7%)   Lab 38.3% (+2.8%)   Lib 25.2% (-12.0%)
Lib 11.0% (-4.1%)   Lib  6.4% (+3.8%)   Ind  7.1% (-2.8%)   Ind  5.1% (-0.6%)   Lab 22.1% (+1.7%)
BNP  1.2% (+1.2%)   Grn  3.2% (+0.6%)   BNP  1.4% (+1.4%)   Lib  2.6% (-0.2%)   Ind  4.6% (+1.9%)
UKI  0.6% (+0.6%)   UKI  2.4% (+2.4%)   Lib  1.4% (-0.9%)   EDP  0.9% (+0.9%)   SOS  1.7% (+0.4%)
[Grn 0.9% (-0.9%)]  [Ind 7.2% (-7.2%)]  [UKI 3.1% (-3.1%)]  BNP  0.2% (+0.2%)   Grn  1.6% (-1.2%)
[Ind 0.6% (-0.6%)]                      [Grn 2.8% (-2.8%)]  [Grn 1.5% (-1.5%)]  UKI  1.3% (+1.3%)
                                                                                BNP  0.5% (-1.8%)
                                                                                CPA  0.2% (-0.1%)
                                                                                TUS  0.0% (+0.0%)
                                                                                [AOD 2.2% (-2.2%)]

So.Northamptonshire Wellingborough
Con 58.0% (+5.9%)   Con 60.1% (+7.4%)
Ind 18.0% (-12.6%)  Lab 35.2% (-0.2%)
Lib 16.9% (+8.3%)   Grn  1.1% (-0.5%)
UKI  3.2% (+3.2%)   BNP  0.9% (+0.9%)
Lab  2.4% (-1.8%)   EDP  0.9% (+0.9%)
Grn  1.4% (-0.2%)   Lib  0.8% (+0.8%)
[AOD 1.8% (-1.8%)]  Ind  0.5% (-9.8%)
[EDP 1.1% (-1.1%)]  UKI  0.4% (+0.4%)
Logged
Leftbehind
YaBB God
*****
Posts: 3,639
United Kingdom


« Reply #27 on: June 01, 2011, 08:50:51 AM »

Yeah, I've noticed in the rural councils especially, Labour participation tends to vary between very patchy to almost non-existent. Just counting the last few, I seen a number of wards where if Labour had stood a third councillor they would've scooped all three, but in their absence it falls to another party & boosts their vote in the ward by a third.
Logged
Leftbehind
YaBB God
*****
Posts: 3,639
United Kingdom


« Reply #28 on: June 02, 2011, 11:40:36 AM »

It was funny as watching Burham trolling him that night.
Logged
Leftbehind
YaBB God
*****
Posts: 3,639
United Kingdom


« Reply #29 on: June 03, 2011, 10:00:22 PM »

Region;
West Midlands
Con 39.9% (+2.7%)
Lab 35.0% (+8.4%)
Lib 10.3% (-6.6%)
Ind  5.0% (-0.4%)
Grn  3.1% (+0.1%)
UKI  2.0% (-0.5%)
IOC  0.9% (+0.9%)
BNP  0.8% (-4.1%)
R-A  0.6% (+0.4%)
MDA  0.5% (+0.2%)**
ICH  0.3% (-0.2%)
Res  0.3% (-0.8%)
C-V  0.2% (+0.2%)
S-A  0.1% (+0.0%)
TWP  0.1% (-0.1%)
DLP  0.1% (-0.0%)
Lib* 0.1% (-0.1%)
TUS  0.1% (+0.1%)
EDP  0.0% (+0.0%)
E-F  0.0% (+0.0%)
N-F  0.0% (+0.0%)
HOM  0.0% (+0.0%)
Pop  0.0% (-0.0%)
TrC  0.0% (+0.0%)
SDP  0.0% (+0.0%)
[SLP 0.1% (-0.1%)]
[Pot 0.1% (-0.1%)]
[CIP 0.0% (-0.0%)]
[NNP 0.0% (-0.0%)]
[TCG 0.0% (-0.0%)]
[PJP 0.0% (-0.0%)]
[N-P 0.0% (-0.0%)]
[GSO 0.0% (-0.0%)]
[Mer 0.0% (-0.0%)]
[R&G 0.0% (-0.0%)]

**change from Staffordshire Moorlands Ratepayers result

Counties;
Staffordshire       Warwickshire***     West Midlands       Worcestershire
Con 45.0% (+5.9%)   Con 44.4% (+2.4%)   Lab 46.7% (+14.6%)  Con 49.8% (+3.4%)
Lab 31.0% (+4.8%)   Lab 27.8% (+3.4%)   Con 32.5% (-0.5%)   Lab 20.4% (+6.3%)
Ind  9.8% (-0.8%)   Lib 16.0% (-7.5%)   Lib 10.4% (-6.5%)   Lib 12.7% (-6.9%)
Lib  7.1% (-6.8%)   Grn  6.9% (+1.3%)   Grn  3.7% (+0.8%)   Ind  5.5% (-0.1%)
UKI  2.7% (-0.6%)   R-A  2.2% (+0.6%)   UKI  2.4% (-0.6%)   Grn  4.7% (+1.0%)
MDA  2.0% (+0.3%)** Ind  1.9% (-0.1%)   BNP  1.4% (-6.2%)   ICH  2.9% (-1.8%)
BNP  0.7% (-3.2%)   TUS  0.4% (+0.4%)   Res  0.7% (-1.4%)   UKI  1.4% (+0.1%)
C-V  0.7% (+0.7%)   UKI  0.3% (-0.3%)   R-A  0.5% (+0.5%)   R-A  1.1% (+0.1%)
Grn  0.4% (-0.1%)   [BNP 0.2% (-0.2%)]  Ind  0.5% (-0.7%)   Lib* 0.8% (-0.8%)
E-F  0.2% (+0.2%)                       S-A  0.4% (+0.2%)   HOM  0.3% (+0.3%)
Pop  0.1% (-0.1%)                       DLP  0.2% (-0.0%)   TUS  0.1% (+0.1%)
TUS  0.1% (+0.1%)                       EDP  0.1% (+0.1%)   BNP  0.1% (-1.8%)
EDP  0.0% (+0.0%)                       N-F  0.1% (+0.1%)
[Pot 0.4% (-0.4%)]                      TrC  0.0% (+0.0%)
[N-P 0.0% (-0.0%)]                      SDP  0.0% (+0.0%)
[GSO 0.0% (-0.0%)]                      [CIP 0.1% (-0.1%)]
[Mer 0.0% (-0.0%)]                      [Lib*0.1% (-0.1%)]
                                        [NNP 0.0% (-0.0%)]
                                        [TCG 0.0% (-0.0%)]
                                        [PJP 0.0% (-0.0%)]
                                        [R&G 0.0% (-0.0%)]

**change from Staffordshire Moorlands Ratepayers result
*** w/o Nuneaton and Bedworth   

 
Herefordshire
Con 38.3% (+0.5%)
Ind 20.4% (-6.5%)
IOC 18.7% (+18.7%)
Lib 14.6% (-5.4%)
Lab  5.0% (+2.6%)
Grn  2.9% (-9.1%)
UKI  0.1% (+0.1%)
[BNP 0.9% (-0.9%)]

Shropshire:
Telford & Wrekin
Lab 45.3% (+17.9%)
Con 39.8% (-3.1%)
Ind  5.6% (-10.5%)
TWP  3.5% (-1.6%)
Lib  3.4% (-2.8%)
UKI  2.2% (-0.1%)
BNP  0.1% (+0.1%)

Staffordshire:
Cannock Chase       East Staffordshire  Lichfield           Newcastle-u-Lyme    South Staffordshire
Lab 41.6% (+5.3%)   Con 49.8% (-2.5%)   Con 58.6% (+5.8%)   Lab 38.2% (+14.1%)  Con 61.8% (+7.4%)
Con 38.4% (+3.1%)   Lab 41.2% (+9.2%)   Lab 25.3% (+3.3%)   Con 27.2% (-4.5%)   Lab 17.1% (-1.9%)
Lib 18.2% (-5.7%)   Lib  3.0% (-5.3%)   Lib 11.8% (-6.3%)   UKI 17.4% (+0.0%)   Ind 16.7% (-0.2%)
Ind  1.1% (+1.1%)   Ind  2.9% (+1.4%)   UKI  2.2% (+0.9%)   Lib 16.6% (-7.9%)   UKI  4.3% (+0.9%)
BNP  0.7% (-1.4%)   BNP  1.3% (-1.8%)   Ind  1.4% (-4.3%)   Ind  0.5% (-0.6%)   [Lib 6.3% (-6.3%)]
[UKI 1.2% (-1.2%)]  UKI  1.0% (+0.3%)   Grn  0.5% (+0.5%)   [Grn 1.2% (-1.2%)]
[N-P 0.6% (-0.6%)]  Pop  0.7% (-1.3%)
[GSO 0.6% (-0.6%)]

Stafford            Staff. Moorlands    Stoke-on-Trent      Tamworth
Con 55.5% (+5.5%)   Con 38.6% (+4.2%)   Lab 39.9% (+9.4%)   Con 48.6% (+3.6%)
Lab 32.5% (+8.9%)   Ind 20.1% (+3.7%)   Ind 22.7% (+0.8%)   Lab 43.4% (+5.7%)
Ind  6.1% (-2.8%)   MDA 16.7% (+3.3%)** Con 15.4% (-2.7%)   Ind  4.4% (-4.5%)
Lib  3.6% (-13.0%)  Lab 13.7% (-1.1%)   Lib  8.7% (-1.5%)   Lib  2.1% (-4.0%)
Grn  1.4% (+0.5%)   Lib  9.2% (-4.3%)   C-V  4.8% (+4.8%)   Grn  1.4% (+1.4%)
UKI  0.8% (+0.8%)   UKI  1.6% (-2.2%)   BNP  3.4% (-11.2%)  [BNP 2.2% (-2.2%)]
BNP  0.1% (+0.1%)   [Grn 1.8% (-1.8%)]  UKI  2.7% (+0.2%)
                    [BNP 1.7% (-1.7%)]  E-F  1.2% (+1.2%)
                    [Mer 0.2% (-0.2%)]  TUS  0.6% (+0.6%)
                                        EDP  0.3% (+0.3%)
                                        [P-A 2.0% (-2.0%)]

**change from Staffordshire Moorlands Ratepayers result

Warwickshire:
North Warwickshire  Rugby               Stratford-on-Avon   Warwick
Con 49.4% (-0.0%)   Con 46.0% (+0.8%)   Con 49.9% (-2.0%)   Con 40.8% (-0.2%)
Lab 48.3% (+10.3%)  Lab 29.6% (+3.9%)   Lib 29.2% (-6.4%)   Lab 25.1% (+5.6%)
Ind  1.9% (-1.6%)   Lib 16.1% (-9.5%)   Lab 11.2% (+5.7%)   Lib 17.7% (-3.2%
UKI  0.3% (+0.3%)   Grn  5.0% (+2.1%)   Ind  8.0% (+5.0%)   Grn 11.2% (-0.9%)
[Lib 8.6% (-8.6%)]  TUS  3.2% (+3.2%)   Grn  1.6% (-0.0%)   R-A  4.2% (-0.1%)
[Grn 0.4% (-0.4%)]  [Ind 0.5% (-0.5%)]  [UKI 2.3% (-2.3%)]  Ind  0.6% (-1.0%)
                                                            UKI  0.4% (+0.4%)
                                                            [BNP 0.6% (-0.6%)]

West Midlands:
Birmingham          Coventry            Dudley              Sandwell            Solihull
Lab 48.6% (+16.6%)  Lab 53.5% (+15.2%)  Lab 40.3% (+11.6%)  Lab 66.1% (+21.0%)  Con 48.4% (+3.1%)
Con 27.4% (+0.3%)   Con 28.0% (-6.1%)   Con 40.1% (+3.6%)   Con 25.4% (-1.9%)   Lib 19.5% (-14.1%)
Lib 14.7% (-6.8%)   Lib  5.1% (-5.1%)   UKI  8.5% (-8.4%)   Lib  4.8% (-6.4%)   Lab 16.7% (+6.9%)
Grn  4.4% (-0.3%)   Grn  4.8% (+1.7%)   Lib  5.9% (-2.6%)   Grn  1.9% (+1.2%)   Grn  7.5% (+2.4%)
Res  1.9% (-3.0%)   BNP  3.8% (-4.7%)   Grn  4.1% (+3.4%)   BNP  0.8% (-14.4%)  R-A  5.6% (+5.6%)
BNP  1.8% (-5.9%)   S-A  3.6% (+1.1%)   BNP  0.4% (-7.1%)   STC  0.5% (+0.5%)   EDP  1.1% (+1.1%)
UKI  1.2% (+0.7%)   UKI  0.8% (+0.8%)   N-F  0.3% (+0.3%)   N-F  0.5% (+0.5%)   UKI  0.7% (-0.4%)
SDP  0.1% (+0.1%)   Ind  0.3% (-2.8%)   Ind  0.2% (+0.2%)   [Ind 0.5% (-0.5%)]  BNP  0.4% (-3.9%)
[SLP 0.5% (-0.5%)]  [Res 0.2% (-0.2%)]  [Res 1.0% (-1.0%)]  [R&G 0.1% (-0.1%)]  [Ind 0.8% (-0.8%)]
[Ind 0.3% (-0.3%)]
[CIP 0.3% (-0.3%)]
[N-F 0.1% (-0.1%)]
[NNP 0.1% (-0.1%)]
[TCG 0.1% (-0.1%)]
[PJP 0.1% (-0.1%)]

Walsall             Wolverhampton
Lab 41.6% (+12.3%)  Lab 52.4% (+14.0%)
Con 38.7% (-2.4%)   Con 34.8% (-2.8%)
Lib  7.5% (-4.4%)   Lib  6.7% (-7.7%)
UKI  5.4% (-0.1%)   UKI  2.5% (+2.5%)
Ind  3.3% (-0.7%)   BNP  1.3% (-3.6%)
DLP  2.5% (-0.2%)   Grn  1.0% (+0.1%)
BNP  0.4% (-2.9%)   Ind  1.0% (-1.8%)
Grn  0.4% (-0.5%)   [Lib*0.9% (-0.9%)]
EDP  0.3% (+0.3%)
[Res 1.3% (-1.3%)]

Worcestershire:
Bromsgrove          Malvern Hills       Redditch            Worcester           Wychavon
Con 52.5% (+2.2%)   Con 51.3% (+5.6%)   Con 43.9% (+2.0%)   Con 43.5% (+0.6%)   Con 58.6% (+3.7%)
Lab 28.4% (+9.8%)   Lib 25.3% (-8.7%)   Lab 39.8% (+10.5%)  Lab 33.7% (+8.4%)   Lib 22.0% (-10.1%)
Ind 10.5% (-3.6%)   Grn  9.4% (-0.0%)   Lib 10.3% (-10.4%)  Grn 10.8% (+1.1%)   Lab 10.5% (+5.8%)
R-A  4.6% (-1.4%)   UKI  5.9% (+2.5%)   Grn  5.9% (+5.9%)   Lib 10.5% (-2.5%)   Ind  6.8% (+1.2%)
Grn  1.8% (-0.1%)   Ind  5.7% (-0.2%)   [BNP 7.6% (-7.6%)]  TUS  0.7% (+0.7%)   Grn  2.0% (+0.1%)
Lib  1.6% (-3.3%)   HOM  1.6% (+1.6%)   [Ind 0.5% (-0.5%)]  BNP  0.7% (-3.0%)   [UKI 0.8% (-0.8%)]
UKI  0.4% (-3.6%)   ICH  0.7% (+0.7%)                       [Ind 4.8% (-4.8%)]
                    [BNP 1.6% (-1.6%)]                      [UKI 0.6% (-0.6%)]

Wyre Forest
Con 38.6% (+2.9%)
Lab 23.9% (+8.1%)
ICH 21.1% (-9.7%)
Lib* 5.9% (-4.5%)
Ind  3.6% (+3.1%)
Lib  3.3% (-2.7%)
UKI  1.8% (+1.8%)
Grn  1.7% (+1.0%)
Logged
Leftbehind
YaBB God
*****
Posts: 3,639
United Kingdom


« Reply #30 on: June 03, 2011, 11:41:16 PM »

Midlands gifs;

Labour:


Tory:


Liberal:
Logged
Leftbehind
YaBB God
*****
Posts: 3,639
United Kingdom


« Reply #31 on: June 04, 2011, 12:18:35 PM »

Yep, I'm not sure why though.

Quote
You must be logged in to read this quote.
Logged
Leftbehind
YaBB God
*****
Posts: 3,639
United Kingdom


« Reply #32 on: June 07, 2011, 04:52:24 PM »

Region;
East Anglia
Con 46.4% (+1.4%)
Lab 24.7% (+7.9%)
Lib 17.1% (-6.9%)
Ind  5.0% (-0.5%)
Grn  3.5% (-0.6%)
UKI  2.1% (+1.1%)
T-F  0.4% (+0.1%)
R-A  0.2% (+0.0%)
EDP  0.2% (+0.1%)
BNP  0.1% (-1.5%)
Lib* 0.0% (-0.1%)
SuT  0.0% (-0.1%)
CRp  0.0% (-0.2%)
RDR  0.0% (+0.0%)
TUS  0.0% (+0.0%)
CSo  0.0% (+0.0%)
N-F  0.0% (-0.1%)
Res  0.0% (-0.1%)
[B-B 0.3% (-0.3%)]
[UKF 0.0% (-0.0%)]
[CAG 0.0% (-0.0%)]
[SLP 0.0% (-0.0%)]
[IWC 0.0% (-0.0%)]
[Mum 0.0% (-0.0%)]
[VLF 0.0% (-0.0%)]

Counties;
Bedfordshire*       Cambridgeshire      Essex               Hertfordshire       Norfolk
Con 40.0% (+2.0%)   Con 45.7% (+0.0%)   Con 48.1% (+1.5%)   Con 49.4% (+3.6%)   Con 47.0% (+0.9%)
Lab 32.9% (+14.0%)  Lab 20.8% (+6.6%)   Lab 21.5% (+4.3%)   Lab 24.9% (+6.1%)   Lab 22.8% (+7.9%)
Lib 20.3% (-8.5%)   Lib 19.9% (-6.4%)   Lib 15.1% (-3.6%)   Lib 18.8% (-7.2%)   Lib 17.7% (-7.5%)
Ind  5.1% (+0.8%)   Ind  6.2% (-0.9%)   Ind  6.4% (-0.1%)   Grn  3.1% (-1.6%)   Grn  6.2% (-0.6%)
Grn  0.9% (-1.9%)   Grn  3.2% (-1.1%)   Grn  2.7% (+0.2%)   Ind  2.1% (-0.7%)   Ind  3.6% (-1.3%)
UKI  0.6% (+0.0%)   UKI  2.7% (+2.1%)   UKI  2.5% (+1.5%)   UKI  1.1% (+0.9%)   UKI  2.6% (+1.2%)
BNP  0.0% (-1.6%)   Lib* 0.6% (-0.7%)   T-F  1.6% (+0.3%)   EDP  0.4% (+0.4%)   [N-P 0.2% (-0.2%)]
Res  0.0% (-0.9%)   EDP  0.5% (+0.5%)   R-A  0.8% (+0.1%)   TUS  0.1% (+0.1%)   [N-F 0.1% (-0.1%)]
