Forum Dems in denial about 2012 (user search)
       |           

Welcome, Guest. Please login or register.
Did you miss your activation email?
June 03, 2024, 04:48:10 AM
News: Election Simulator 2.0 Released. Senate/Gubernatorial maps, proportional electoral votes, and more - Read more

  Talk Elections
  Election Archive
  Election Archive
  2012 Elections
  Forum Dems in denial about 2012 (search mode)
Pages: [1]
Author Topic: Forum Dems in denial about 2012  (Read 7145 times)
nhmagic
azmagic
Jr. Member
***
Posts: 1,097
United States


Political Matrix
E: 4.62, S: 4.61

« on: July 09, 2011, 10:05:48 PM »

Ah, lets take a look at some polls from the 04 presidential race.  Bush led in many of the national polls - much like Obama does, and sometimes with even better margins than Obama gets.  We're really far from the election and everyone is downing Bachmann's chances.  I think people need to take a fairer view of the candidate (especially the pubbies on this board who are selling her short).  These are some national polls - we all know Bush did around 2.5% better than Kerry in 04.  Youd be amazed at how similar Kerry's leads in Battleground states were compared to Obama and Bachmann.  She was down by what, 7pts in the last polls in NH and PA.  That's quite similar to how President Bush fared in the polls - and we all know both states were much closer than that.  

R/D/NADER
Time (926 LV) 8/31 - 9/2 52% 41% 3% Bush +11
Zogby (1001 LV) 8/30 - 9/2 46% 43% 3% Bush +3
ARG (800 LV) 8/30 - 9/1 47% 47% 3% TIE
ABC News/WP (775 LV) 8/26 - 8/29 48% 48% 1% TIE
Time (835 LV) 8/24 - 8/26 46% 44% 5% Bush +2
FOX News (1,000 LV) 8/24 - 8/25 43% 44% 3% Kerry +1
CNN/USAT/Gallup (709 LV) 8/23 - 8/25 48% 46% 4% Bush +2
NBC News/WSJ (806 RV) 8/23 - 8/25 47% 45% 3% Bush +2
NPR - POS/GQR (800 LV) 8/21 - 8/24 43% 47% 3% Kerry +4
LA Times (1,352 RV) 8/21 - 8/24 47% 44% 3% Bush +3
IBD/TIPP (884 RV) 8/17 - 8/23 43% 43% 5% TIE
Battleground Poll (1,000 LV) 8/15 - 8/17 43% 44% 1% Kerry +1
CBS News (835 RV) 8/15 - 8/18 45% 46% 1% Kerry +1
Harris ( LV from 1012 adults) 8/10 - 8/15 47% 47% 3% TIE
Zogby (1,011 LV) 8/12 - 8/14 43% 47% 2% Kerry +4
Gallup (729 LV) 8/9 - 8/11 48% 46% 3% Bush +2
Pew (1,166 RV) 8/5 - 8/10 45% 47% 2% Kerry +2
Time/SRBI (758 LV) 8/3 - 8/5 43% 48% 4% Kerry +5
AP/Ipsos (798 RV) 8/3 - 8/5 45% 48% 3% Kerry +3
Dem Corps**** (1,013 LV) 8/2 - 8/5 44% 49% 4% Kerry +5
IBD/TIPP (841 RV) 8/2 - 8/5 42% 45% 5% Kerry +3
Fox News (775 LV) 8/3 - 8/4 43% 47% 2% Kerry +4
Marist (573 LV) 7/30-8/2 47% 47% 1% TIE
CBS News (991 RV) 7/31-8/1 43% 48% 3% Kerry +5
CNN/Gallup/USAT (LV) 7/30-8/1 51% 45% 2% Bush +6
ABC News/WP (LV) 7/30-8/1 47% 49% 2% Kerry +2
ARG (776 RV) 7/30-8/1 45% 49% 2% Kerry +4
Newsweek (1,010 RV) 7/29-7/30 42% 49% 3% Kerry +7
 
ABC News/WP (909 RV) 7/22-7/25 48% 46% 3% Bush +2
 
IBD/TIPP (883 RV) 7/19-7/24 42% 44% 3% Kerry +2
 
Time/SRBI (1000 RV) 7/20-7/22 43% 46% 5% Kerry +3
 
Quinnipiac Univ. (1551 RV) 7/18-7/22 43% 44% 4% Kerry +1
 
Fox News (767 LV) 7/20-7/21 43% 44% 3% Kerry +1
 
NBC/WSJ (813 RV) 7/19-7/21 47% 45% 2% Bush +2
CNN/Gallup/USAT (709 LV) 7/19-7/21 46% 47% 4% Kerry +1
LA Times (1,529 RV) 7/17-7/21 44% 46% 3% Kerry +2
 
Pew (1,568 RV) 7/8-7/18 44% 46% 3% Kerry +2
 
IBD/TIPP (842 RV) 7/12-7/17 40% 42% 4% Kerry +2
 
Marist (938 RV) 7/12-7/15 44% 45% 2% Kerry +1
 
CBS/NYT (823 RV) 7/11-7/15 42% 45% 5% Kerry +3
 
Dem Corps** (1,010 LV) 7/10-7/13 45% 48% 4% Kerry +3
Wash Post/ABC (721 RV) 7/8-7/11 46% 46% 4% TIE
CNN/Gallup/USAT (706 LV) 7/8-7/11 45% 50% 2% Kerry +5
IBD/TIPP (800 RV) 7/6-7/10 43% 47% 4% Kerry +4
Newsweek (1,001 RV) 7/8-7/9 44% 47% 3% Kerry +3
Time (774 LV) 7/6-7/8 45% 47% 4% Kerry +2
Zogby (1008 LV) 7/6-7/7 45% 47% 2% Kerry +2
AP/Ipsos (804 RV) 7/5-7/7 49% 45% 3% Bush +4
NBC News (504 RV) 7/6 41% 49% 4% Kerry +8

--------------------------------------------------------------------------------
 
ARG 7/1-7/3 44% 47% 3% Kerry +3
NBC/WSJ 6/25-6/28 45% 44% 4% Bush +1
CBS News/NY Times 6/23-6/27 43% 42% 5% Bush +1
Fox News 6/22-6/23 47% 40% 3% Bush +7
CNN/Gallup/USAT 6/21-6/23 48% 47% 3% Bush +1
Battleground Poll 6/20-6/23 43% 41% 1% Bush +2
Gallup 6/9-6/30 45% 44% 7% Bush +1
Wash Post/ABC News 6/17-6/20 44% 48% 6% Kerry +4
IBD/TIPP 6/14-6/19 44% 41% 6% Bush +3
Harris 6/8-6/15 51% 41% 6% Bush +10
IBD/TIPP 6/8-6/13 43% 40% 5% Bush +3
Pew Research 6/3-6/13 46% 42% 6% Bush +4
Ipsos-AP 6/7-6/9 46% 45% 6% Bush +1
Fox News 6/8-6/9 42% 42% 3% TIE
LA Times 6/5-6/8 42% 48% 4% Kerry +6
Gallup 6/3-6/6 44% 50% 5% Kerry +6
TIPP/IBD 6/1-6/6 43% 41% 7% Bush +2
Zogby 6/2-6/5 42% 44% 3% Kerry +2
ARG 6/1-6/3 45% 46% 3% Kerry +1
Quinnipiac 5/18-5/24 43% 42% 6% Bush +1
CNN/Gallup/USAT 5/21-5/23 46% 47% 4% Kerry +1
Insider Advantage  5/21-5/22 43% 43% 4% TIE
Wash Post/ABC News  5/20-5/23 46% 46% 4% TIE
CBS News  5/20-5/23 41% 47% 5% Kerry +6
Fox News 5/18-5/19 40% 40% 3% TIE
TIPP/IBD 5/12-5/18 42% 41% 7% Bush +1
Newsweek 5/13-5/14 42% 43% 5% Kerry +1
Democracy Corps (D) 5/10-5/13 45% 46% 6% Kerry +1
Zogby 5/10-5/13 42% 47% 3% Kerry +5
CNN/Time 5/12-5/13 44% 49% 6% Kerry +5
CNN/Gallup/USAT 5/7-5/9 47% 45% 5% Bush +2  
Pew Research 5/3-5/9 43% 46% 6% Kerry +3
Ayres McHenry (R) 5/3-5/6 45% 41% 5% Bush +4
ARG 5/3-6 44% 45% 4% Kerry +1  
TIPP/IBD 5/2-5/8 46% 41% 5% Bush +5
AP/Ipsos 5/3-5/5 46% 43% 7% Bush +3
CNN/Gallup/USAT 5/2-5/4 47% 47% 3% TIE
NBC/WSJ  5/1-5/3 46% 42% 5% Bush +4
Quinnipiac  4/26-5/3 43% 40% 6% Bush +3
Sacred Heart Univ 4/26-5/1 52% 46% 2% Bush +6
CBS News/NYT 4/23-4/27 43% 41% 5% Bush +2
Marist 4/20-4/23 47% 43% 5% Bush +4
Fox News/Op Dyn 4/21-4/22 42% 40% 2% Bush +2
Democracy Corps (D) 4/19-4/22 47% 44% 6% Bush +3
TIPP/IBD 4/14-4/19 44% 40% 4% Bush +4
CNN/Gallup/USAT 4/16-4/18 50% 44% 4% Bush +6
ABC News/WP 4/15-4/18 48% 43% 6% Bush +5
Zogby 4/15-4/17 44.7% 45.3% 3% Kerry +0.6
Harris 4/8-4/15 46% 43% 8% Bush +3
IA/Creators 4/12-4/14 37% 43% 2% Kerry +6
Newsweek 4/8-4/9 42% 46% 4% Kerry +4
ARG 4/6-4/9 43% 48% 2% Kerry +5
CNN/Gallup/USAT 4/5-4/8 47% 43% 4% Bush +4
Fox News/Op Dyn 4/6-4/7 43% 42% 3% Bush +1
AP/Ipsos 4/5-4/7 45% 44% 6% Bush +1
Zogby 4/1-4/4 46% 45% 3% Bush +1
CBS News 3/30-4/1 43% 48% - Kerry +5
TIPP/IBD 3/29-4/3 43% 45% - Kerry +2
BattleGround 3/28-3/31 43% 39% 1% Bush +4
LA Times 3/27-3/30 44% 47% 4% Kerry +3
CNN/Gallup/USAT 3/26-3/28 49% 45% 4% Bush +4
Pew Research 3/22-3/28 44% 43% 6% Bush +1
Newsweek  3/25-3/26 45% 43% 5% Bush +2
Fox News/Op Dyn 3/23-3/24 43% 42% 3% Bush +1
Quinnipiac 3/16-3/22 46% 40% 6% Bush +6
AP/Ipsos 3/19-3/21 46% 43% 5% Bush +3
Democracy Corps (D) 3/16-3/21 50% 47% - Bush +3
Insider Advantage 3/18-3/19 46% 41% 4% Bush +5
Zogby  3/17-3/19 46% 46% 3% TIE
Newsweek  3/18-3/19 45% 43% 5% Bush +2
CBS News/NYT 3/10-3/14 46% 38% 7% Bush +8
ARG  3/9-3/11 42% 48% 2% Kerry +6
TIPP/IBD 3/8-3/11 45% 40% 6% Bush +5
NBC/WSJ 3/6-3/8 45% 43% 5% Bush +2  
CNN/Gallup/USAT 3/5-3/7 44% 50% 2% Kerry +6
ABC News/WP 3/4-3/7 44% 48% 3% Kerry +4
TIPP/IBD 3/1-3/7 41% 44% 6% Kerry +3  
Fox News/Op Dyn 3/3-3/4 44% 44% - TIE
AP/Ipsos 3/1-3/3 46% 45% 6% Bush +1
NPR 2/26-29,3./1 47% 45% - Bush +2
Pew Research 2/24-2/29 44% 48% - Kerry +4
CBS News 2/24-2/27 46% 47% - Kerry +1  
Newsweek  2/19-2/20 45% 48% - Kerry +3  
Fox News/Op Dyn 2/18-2/19 45% 45% - TIE
ARG 2/17-2/19 46% 48% - Kerry +2
CNN/Gallup/USAT 2/16-2/17 43% 55% - Kerry +12
Rasmussen 2/15-2/17 48% 43% - Bush +5
UConn 2/12-2/16 45% 46% - Kerry +1
Pew Research 2/11-2/16 47% 47% - TIE  
CBS News 2/12-2/15 43% 48% - Kerry +5  
ABC News/WP 2/10-2/11 43% 52% - Kerry +9  
Rasmussen 2/8-2/10 46% 45% - Bush +1
CNN/Gallup/USAT 2/6-2/8 49% 48% - Bush +1
Time/CNN 2/5-2/6 50% 48% - Bush +2
Newsweek 2/5-2/6 45% 50% - Kerry +5  
Fox News/Op Dyn 2/4-2/5 47% 43% - Bush +3
CNN/Gallup/USAT 1/29-2/1 46% 53% - Kerry +7  
Rasmussen 1/29-1/31 43% 46% - Kerry +3
Quinnipiac 1/28-1/31 43% 51% - Kerry +8
Logged
nhmagic
azmagic
Jr. Member
***
Posts: 1,097
United States


Political Matrix
E: 4.62, S: 4.61

« Reply #1 on: July 09, 2011, 10:32:46 PM »


My students often have a limit on how long their essays can be. Typically about 2 pages. Mostly because I'm lazy but also because my students need to learn how to condense what they want to say without fluff running rampant. You would not last 1 day in my classroom because you are an advocate for fluff running rampant. This is your final warning. No more fluff running rampant in your future posts.
Actually, you'd be amazed.  I do pretty well in my classes and on my papers - minus the fluff. Smiley
Logged
Pages: [1]  
Jump to:  


Login with username, password and session length

Terms of Service - DMCA Agent and Policy - Privacy Policy and Cookies

Powered by SMF 1.1.21 | SMF © 2015, Simple Machines

Page created in 0.033 seconds with 13 queries.