Northeastern Congressional Delegation (HoR) (user search)
       |           

Welcome, Guest. Please login or register.
Did you miss your activation email?
June 09, 2024, 12:02:32 PM
News: Election Simulator 2.0 Released. Senate/Gubernatorial maps, proportional electoral votes, and more - Read more

  Talk Elections
  Other Elections - Analysis and Discussion
  Congressional Elections (Moderators: Brittain33, GeorgiaModerate, Gass3268, Virginiá, Gracile)
  Northeastern Congressional Delegation (HoR) (search mode)
Pages: [1]
Author Topic: Northeastern Congressional Delegation (HoR)  (Read 841 times)
ElectionsGuy
Atlas Star
*****
Posts: 21,102
United States


Political Matrix
E: 7.10, S: -7.65

P P
« on: June 19, 2015, 03:17:19 AM »

From 1912 to Present.



1912: 78/130 Democratic (60.0%)
1914: 88/130 Republican (67.7%)
1916: 92/130 Republican (70.8%)

1918: ?
1920: 114/130 Republican (87.7%)
1922: 85/130 Republican (65.4%)
1924: 97/130 Republican (74.6%)
1926: 92/130 Republican (70.8%)
1928: 96/130 Republican (73.8%)
1930: 88/130 Republican (67.7%)
1932: 66/129 Republican (51.2%)

1934: 78/129 Democratic (60.5%)
1936: 84/129 Democratic (65.1%)

1938: 72/129 Republican (55.8%)
1940: 69/129 Democratic (53.5%)
1942: 76/127 Republican (59.8%)
1944: 71/127 Republican (55.9%)
1946: 92/127 Republican (72.4%)
1948: 66/127 Republican (52.0%)
1950: 73/127 Republican (57.5%)
1952: 79/123 Republican (64.2%)
1954: 71/123 Republican (57.7%)
1956: 75/123 Republican (61.0%)

1958: 67/123 Democratic (54.5%)
1960: 63/123 Democratic (51.2%)
1962: 60/117 Democratic (51.3%)
1964: 77/117 Democratic (65.8%)
1966: 70/117 Democratic (59.8%)
1968: 68/117 Democratic (58.1%)
1970: 68/117 Democratic (58.1%)
1972: 62/113 Democratic (54.9%)
1974: 75/113 Democratic (66.4%)
1976: 78/113 Democratic (69.0%)
1978: 75/113 Democratic (66.4%)
1980: 66/113 Democratic (58.4%)
1982: 66/104 Democratic (63.5%)
1984: 61/104 Democratic (58.7%)
1986: 62/104 Democratic (59.6%)
1988: 62/104 Democratic (59.6%)
1990: 62/104 Democratic (59.6%)
1992: 54/97 Democratic (55.7%)
1994: 51/97 Democratic (52.6%)
1996: 57/97 Democratic (58.8%)
1998: 58/97 Democratic (59.8%)
2000: 57/97 Democratic (58.8%)
2002: 55/92 Democratic (59.8%)
2004: 56/92 Democratic (60.9%)
2006: 68/92 Democratic (73.9%)
2008: 75/92 Democratic (81.5%)
2010: 62/92 Democratic (67.4%)
2012: 61/87 Democratic (70.1%)
2014: 56/87 Democratic (64.4%)
Logged
ElectionsGuy
Atlas Star
*****
Posts: 21,102
United States


Political Matrix
E: 7.10, S: -7.65

P P
« Reply #1 on: June 21, 2015, 09:37:08 PM »

The region has lost 17 seats in 25 years.  i'd also be interested in seeing composition without Pennsylvania, which I think skew the Democratic dominance a bit.

It definitely would, especially in the early half of the 20th century (there were elections where all but one or two seats out of 30-something was Republican) and now with its ridiculously gerrymandered map. I'm not going to run through all the numbers again, but doing a few random years it seems to skew it 2-5 points to the right on average.
Logged
Pages: [1]  
Jump to:  


Login with username, password and session length

Terms of Service - DMCA Agent and Policy - Privacy Policy and Cookies

Powered by SMF 1.1.21 | SMF © 2015, Simple Machines

Page created in 0.037 seconds with 12 queries.