Unemployment by state (user search)
       |           

Welcome, Guest. Please login or register.
Did you miss your activation email?
May 21, 2024, 01:24:08 AM
News: Election Simulator 2.0 Released. Senate/Gubernatorial maps, proportional electoral votes, and more - Read more

  Talk Elections
  General Politics
  Political Geography & Demographics (Moderators: muon2, 100% pro-life no matter what)
  Unemployment by state (search mode)
Pages: [1]
Author Topic: Unemployment by state  (Read 20791 times)
Brittain33
brittain33
Moderators
Atlas Star
*****
Posts: 22,021


« on: October 22, 2008, 01:22:44 PM »
« edited: December 21, 2008, 12:13:29 PM by brittain33 »

The Boston Globe reported this morning that Rhode Island has the highest unemployment rate in the country, an alarming 8.8%. I went to the Census and found state numbers for those states that are significantly off of the national average of 6.1%.

Table A.  States with unemployment rates significantly differ-
ent from that of the U.S., September 2008, seasonally adjusted
--------------------------------------------------------------
                State                |          Rate(p)
--------------------------------------------------------------
United States (1) ...................|           6.1
                                     |             
Arkansas ............................|           4.9
California ..........................|           7.7
Colorado ............................|           5.2
Delaware ............................|           4.8
Hawaii ..............................|           4.5
Idaho ...............................|           5.0
Illinois ............................|           6.9
Iowa ................................|           4.2
Kansas ..............................|           4.8
Kentucky ............................|           7.1
                                     |             
Maryland ............................|           4.6
Massachusetts .......................|           5.3
Michigan ............................|           8.7
Mississippi .........................|           7.8
Montana .............................|           4.6
Nebraska ............................|           3.5
Nevada ..............................|           7.3
New Hampshire .......................|           4.1
New Mexico ..........................|           4.0
North Carolina ......................|           7.0
                                     |             
North Dakota ........................|           3.6
Ohio ................................|           7.2
Oklahoma ............................|           3.8
Rhode Island ........................|           8.8
South Carolina ......................|           7.3
South Dakota ........................|           3.2
Tennessee ...........................|           7.2
Texas ...............................|           5.1
Utah ................................|           3.5
Vermont .............................|           5.2
                                     |             
Virginia ............................|           4.3
West Virginia .......................|           4.5
Wisconsin ...........................|           5.0
Wyoming .............................|           3.3
Logged
Brittain33
brittain33
Moderators
Atlas Star
*****
Posts: 22,021


« Reply #1 on: March 12, 2009, 08:56:56 AM »

Why aren't Arizona, Iowa, and New York higher?
Logged
Pages: [1]  
Jump to:  


Login with username, password and session length

Terms of Service - DMCA Agent and Policy - Privacy Policy and Cookies

Powered by SMF 1.1.21 | SMF © 2015, Simple Machines

Page created in 0.022 seconds with 12 queries.