2014 Senate results by CD (user search)
       |           

Welcome, Guest. Please login or register.
Did you miss your activation email?
May 17, 2024, 07:56:06 AM
News: Election Simulator 2.0 Released. Senate/Gubernatorial maps, proportional electoral votes, and more - Read more

  Talk Elections
  Other Elections - Analysis and Discussion
  Congressional Elections (Moderators: Brittain33, GeorgiaModerate, Gass3268, Virginiá, Gracile)
  2014 Senate results by CD (search mode)
Pages: [1]
Author Topic: 2014 Senate results by CD  (Read 23746 times)
RI
realisticidealist
Atlas Icon
*****
Posts: 14,809


Political Matrix
E: 0.39, S: 2.61

« on: November 11, 2014, 03:03:14 AM »

Inhofe vs. Silverstein
OK-01: Inhofe 66.40% (110,514), Silverstein 30.64% (50,996)
OK-02: Inhofe 67.34% (107,027), Silverstein 28.91% (45,943)
OK-03: Inhofe 75.73% (128,570), Silverstein 20.90% (35,486)
OK-04: Inhofe 68.67% (113,434), Silverstein 27.60% (45,596)
OK-05: Inhofe 62.00% (91,227), Silverstein 34.48% (50,730)
Either OK-04 or OK-05: Inhofe 55.80% (7,394), Silverstein 41.93% (5,556)

Lankford vs. Johnson
OK-01: Lankford 68.06% (113,071), Johnson 28.96% (48,118)
OK-02: Lankford 65.71% (103,875), Johnson 30.26% (47,826)
OK-03: Lankford 75.70% (128,688), Johnson 21.32% (36,240)
OK-04: Lankford 67.49% (111,587), Johnson 29.12% (48,138)
OK-05: Lankford 62.29% (92,199), Johnson 35.16% (52,046)
Either OK-04 or OK-05: Lankford 56.76% (7,582), Johnson 41.58% (5,555)

Fallin vs. Dorman
OK-01: Fallin 58.67% (97,995), Dorman 38.36% (64,068)
OK-02: Fallin 52.23% (84,994), Dorman 43.11% (68,835)
OK-03: Fallin 61.14% (104,231), Dorman 35.61% (60,711)
OK-04: Fallin 53.48% (88,811), Dorman 43.25% (71,820)
OK-05: Fallin 52.26% (77,466), Dorman 44.85% (66,483)
Either OK-04 or OK-05: Fallin 50.89% (6,801), Dorman 47.31% (6,322)
Logged
RI
realisticidealist
Atlas Icon
*****
Posts: 14,809


Political Matrix
E: 0.39, S: 2.61

« Reply #1 on: November 11, 2014, 01:23:28 PM »

Schatz vs. Cavasso
HI-01: Schatz 69.87% (124,400), Cavasso 28.19% (50,183)
HI-02: Schatz 69.67% (122,370), Cavasso 27.71% (47,800)

Ige vs. Aiona vs. Hannemann
HI-01: Ige 49.93% (92,202), Aiona 39.08% (72,159), Hannemann 9.77% (18,041)
HI-02: Ige 48.97% (88,863), Aiona 35.04% (63,583), Hannemann 13.71% (24,884)
Logged
Pages: [1]  
Jump to:  


Login with username, password and session length

Terms of Service - DMCA Agent and Policy - Privacy Policy and Cookies

Powered by SMF 1.1.21 | SMF © 2015, Simple Machines

Page created in 0.018 seconds with 12 queries.